ATP Player
Rod Laver
AUS · Born Aug 9, 1938 (age 88) · Left-handed · 173 cm
Career high
#3
Aug 12, 1974
Career W-L
576-146
79.8%
Titles
72
Tour-level
Last season
1979
0-1 W-L
Ranking history
Recent matches
All 727 matches- Lvs John Alexander6-7 6-3 6-1
- Lvs Bjorn Borg6-4 6-2
- Lvs Eddie Dibbs6-1 7-6Richmond WCT 1978 · QF · opp. rank 6
- Wvs Mark Cox6-4 5-7 6-4Richmond WCT 1978 · R16 · opp. rank 28
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 23, 1979 | Las Vegas ATP Tour · Hard | R32 | L | Rank 16 | 6-7 6-3 6-1 |
| Mar 20, 1978 | Las Vegas ATP Tour · Carpet | R16 | L | Bjorn Borg(2) Rank 3 | 6-4 6-2 |
| Jan 30, 1978 | Richmond WCT ATP Tour · Carpet | QF | L | Eddie Dibbs(4) Rank 6 | 6-1 7-6 |
| Jan 30, 1978 | Richmond WCT ATP Tour · Carpet | R16 | W | Rank 28 | 6-4 5-7 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam · 1 title | R16 | W | ||||||||||
| Roland GarrosGrand Slam · 1 title | W | F | ||||||||||
| WimbledonGrand Slam · 2 titles | R64 | QF | R16 | W | W | |||||||
| US OpenGrand Slam · 1 title | R16 | R32 | R16 | R16 | W | R16 | ||||||
| RomeMasters 1000 · 1 title | W | |||||||||||
| Montreal / TorontoMasters 1000 · 1 title | R16 | W | ||||||||||
| TorontoMasters 1000 | R32 | R16 | ||||||||||
| MastersMasters 1000 | F | |||||||||||
| Philadelphia WCTATP Tour · 4 titles | R64 | QF | R64 | W | QF | W | F | W | W | |||
| Richmond WCTATP Tour · 2 titles | QF | R16 | W | W | ||||||||
| Toronto WCTATP Tour · 2 titles | W | W | ||||||||||
| JohannesburgATP Tour · 2 titles | W | W | ||||||||||
| Hilton HeadATP Tour · 2 titles | W | QF | W | |||||||||
| Champions ClassicATP Tour · 2 titles | W | W | ||||||||||
| Los AngelesATP Tour · 2 titles | W | R32 | W | |||||||||
| WembleyATP Tour · 2 titles | F | W | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1979 | 0-1 | 0 | 662 |
| 1978 | 4-3 | 0 | 216 |
| 1977 | 5-9 | 0 | 106 |
| 1976 | 9-11 | 0 | 73 |
| 1975 | 52-13 | 5 | 10 |
| 1974 | 45-10 | 6 | 4 |
| 1973 | 71-15 | 7 | 8 |
| 1972 | 50-16 | 5 | – |