ATP Player
John Alexander
AUS · Born Jul 4, 1951 (age 75) · Right-handed · 190 cm
Career high
#8
Dec 15, 1975
Career W-L
591-433
57.7%
Titles
9
Tour-level
Last season
1985
0-6 W-L
Ranking history
Recent matches
All 1,030 matches- Lvs Mike Bauer6-3 7-5Sydney Outdoor 1985 · R64 · opp. rank 159
- Lvs Simon Youl7-6 7-6 6-7 6-3Australian Open 1985 · R128 · opp. rank 91
- Lvs Ben Testerman6-3 6-2Sydney Indoor 1985 · R32 · opp. rank 47
- Lvs John Lloyd7-5 6-2Livingston 1985 · R32 · opp. rank 33
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Dec 9, 1985 | Sydney Outdoor ATP Tour · Grass | R64 | L | Rank 159 | 6-3 7-5 |
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R128 | L | Rank 91 | 7-6 7-6 6-7 6-3 |
| Oct 14, 1985 | Sydney Indoor ATP Tour · Hard | R32 | L | Rank 47 | 6-3 6-2 |
| Jul 22, 1985 | Livingston ATP Tour · Hard | R32 | L | John Lloyd(4) Rank 33 | 7-5 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R16 | R128 | R16 | R16 | R128 | R64 | R128 | R128 | R32 | ||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R32 | R16 | R64 | R128 | R64 | R64 | R64 | R64 | R16 | R64 | ||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | R32 | R64 | R32 | R16 | R64 | R16 | R64 | ||||||
| Australian OpenGrand Slam | R128 | R64 | R64 | R16 | R16 | R64 | R64 | QF | SF | QF | SF | R32 | R16 | R16 | R32 | |||
| Australian Open-2Grand Slam | SF | |||||||||||||||||
| Delray BeachMasters 1000 | R128 | |||||||||||||||||
| RomeMasters 1000 | R64 | R32 | R32 | R64 | R32 | R16 | QF | R64 | R64 | R32 | ||||||||
| CincinnatiMasters 1000 | R32 | R64 | R64 | SF | QF | R32 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R32 | |||||||||||||||
| TorontoMasters 1000 | SF | R32 | QF | R16 | R16 | |||||||||||||
| TusconATP Tour · 1 title | W | R64 | ||||||||||||||||
| AucklandATP Tour · 1 title | QF | W | F | QF | ||||||||||||||
| Nations CupATP Tour · 1 title | RR | W | ||||||||||||||||
| Fort Worth WCTATP Tour · 1 title | R16 | W | QF | QF | ||||||||||||||
| BristolATP Tour · 1 title | QF | R32 | W | R32 | ||||||||||||||
| North ConwayATP Tour · 1 title | R16 | R64 | F | W | QF | |||||||||||||
| LouisvilleATP Tour · 1 title | W | F | R64 | QF | QF | R16 | ||||||||||||
| Sydney OutdoorATP Tour · 1 title | R64 | R64 | R64 | W | QF | R64 | R64 | SF | R64 | R16 | QF | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-6 | 0 | 405 |
| 1984 | 12-24 | 0 | 142 |
| 1983 | 24-25 | 1 | 77 |
| 1982 | 38-23 | 2 | 31 |
| 1981 | 23-21 | 0 | 75 |
| 1980 | 11-20 | 0 | 100 |
| 1979 | 46-31 | 2 | 20 |
| 1978 | 51-32 | 0 | 22 |