ATP Player
Mark Cox
GBR · Born Jul 5, 1943 (age 83) · Left-handed · 185 cm
Career high
#12
Oct 3, 1977
Career W-L
420-280
60.0%
Titles
15
Tour-level
Last season
1981
0-5 W-L
Ranking history
Recent matches
All 701 matches- Lvs Yannick Noah6-2 5-7 6-2Paris Indoor 1981 · R32 · opp. rank 12
- Lvs Warren Maher6-3 7-5Stuttgart Outdoor 1981 · R32
- Lvs Carlos Kirmayr6-3 6-7 6-4 6-4
- Lvs Syd Ball7-6 6-2Queen's Club 1981 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 26, 1981 | Paris Indoor ATP Tour · Hard | R32 | L | Yannick Noah(1) Rank 12 | 6-2 5-7 6-2 |
| Jul 13, 1981 | Stuttgart Outdoor ATP Tour · Clay | R32 | L | 6-3 7-5 | |
| Jun 22, 1981 | Wimbledon Grand Slam · Grass | R128 | L | Rank 48 | 6-3 6-7 6-4 6-4 |
| Jun 8, 1981 | Queen's Club ATP Tour · Grass | R64 | L | 7-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | QF | |||||||||||||
| Roland GarrosGrand Slam | R64 | R32 | ||||||||||||
| WimbledonGrand Slam | R128 | R64 | R16 | R64 | R16 | R64 | R32 | R128 | R128 | R32 | R32 | R16 | ||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R32 | R32 | R32 | R32 | R32 | R64 | R32 | |||
| RomeMasters 1000 | R32 | R32 | QF | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | R16 | F | |||||||||||
| Montreal / TorontoMasters 1000 | R64 | R16 | ||||||||||||
| TorontoMasters 1000 | R64 | R16 | ||||||||||||
| London WCTATP Tour · 1 title | R16 | W | F | F | ||||||||||
| MaconATP Tour · 1 title | W | F | R16 | |||||||||||
| San JuanATP Tour · 1 title | R16 | R16 | W | |||||||||||
| CharlotteATP Tour · 1 title | QF | W | SF | |||||||||||
| Denver WCTATP Tour · 1 title | SF | W | R32 | |||||||||||
| BournemouthATP Tour · 1 title | R32 | QF | QF | R64 | SF | W | QF | SF | ||||||
| EastbourneATP Tour · 1 title | W | R64 | QF | |||||||||||
| StockholmATP Tour · 1 title | R16 | R64 | R32 | W | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-5 | 0 | – |
| 1980 | 11-13 | 0 | 140 |
| 1979 | 18-16 | 0 | 76 |
| 1978 | 16-16 | 0 | 68 |
| 1977 | 35-21 | 1 | 26 |
| 1976 | 22-15 | 1 | 17 |
| 1975 | 31-13 | 3 | 25 |
| 1974 | 25-17 | 0 | 30 |