ATP Player
Bjorn Borg
SWE · Born Jun 6, 1956 (age 70) · Right-handed · 180 cm
Career high
#1
Aug 23, 1977 · 109 wks at No. 1
Career W-L
650-140
82.3%
Titles
66
Tour-level
Last season
1993
0-3 W-L
Ranking history
Recent matches
All 800 matches- Lvs Alexander Volkov4-6 6-3 7-6(7)
- Lvs Joao Cunha Silva6-1 5-7 7-5
- Lvs Jaime Oncins6-4 6-7(7) 6-4San Francisco 1993 · R32 · opp. rank 46
- Lvs Lionel Roux6-0 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 8, 1993 | Moscow ATP Tour · Carpet | R32 | L | Rank 17 | 4-6 6-3 7-6(7) |
| Mar 8, 1993 | Zaragoza ATP Tour · Carpet | R32 | L | Rank 113 | 6-1 5-7 7-5 |
| Feb 1, 1993 | San Francisco ATP Tour · Hard | R32 | L | Jaime Oncins(3) Rank 46 | 6-4 6-7(7) 6-4 |
| Oct 5, 1992 | Toulouse ATP Tour · Hard | R32 | L | Lionel Roux(Q) Rank 196 | 6-0 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam · 6 titles | W | W | W | W | QF | W | W | R16 | |||||||||||||||
| WimbledonGrand Slam · 5 titles | F | W | W | W | W | W | QF | R32 | QF | ||||||||||||||
| US OpenGrand Slam | F | F | QF | F | R16 | F | SF | R64 | R16 | ||||||||||||||
| Australian OpenGrand Slam | R16 | ||||||||||||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | |||||||||||||||||||||
| MastersMasters 1000 · 2 titles | W | W | F | F | RR | ||||||||||||||||||
| RomeMasters 1000 · 2 titles | W | QF | W | R128 | |||||||||||||||||||
| Montreal / TorontoMasters 1000 · 1 title | F | W | |||||||||||||||||||||
| TorontoMasters 1000 | R16 | QF | QF | ||||||||||||||||||||
| Pepsi Grand SlamATP Tour · 4 titles | W | W | W | W | |||||||||||||||||||
| NiceATP Tour · 2 titles | R32 | W | W | R32 | |||||||||||||||||||
| Monte CarloATP Tour · 2 titles | R16 | QF | R32 | W | W | F | |||||||||||||||||
| Las VegasATP Tour · 3 titles | W | W | W | ||||||||||||||||||||
| BastadATP Tour · 3 titles | W | W | QF | W | SF | QF | |||||||||||||||||
| BostonATP Tour · 3 titles | W | W | W | ||||||||||||||||||||
| BarcelonaATP Tour · 2 titles | W | W | SF | SF | |||||||||||||||||||
| World Invitational ClassicATP Tour · 2 titles | W | W | SF | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 0-3 | 0 | 1120 |
| 1992 | 0-8 | 0 | 769 |
| 1991 | 0-1 | 0 | 1131 |
| 1984 | 0-1 | 0 | 745 |
| 1983 | 1-1 | 0 | 262 |
| 1982 | 2-1 | 0 | 90 |
| 1981 | 39-7 | 4 | 4 |
| 1980 | 71-5 | 9 | 1 |