ATP Player
Eddie Dibbs
USA · Born Feb 23, 1951 (age 75) · Right-handed · 170 cm
Career high
#5
Jul 31, 1978
Career W-L
604-263
69.7%
Titles
22
Tour-level
Last season
1984
1-5 W-L
Ranking history
Recent matches
All 873 matches- Lvs Hans Gildemeister3-6 7-5 6-2Washington 1984 · R64 · opp. rank 90
- Lvs Jimmy Brown6-3 5-7 6-2
- Lvs Anders Jarryd6-3 6-0
- Wvs Colin Dowdeswell6-2 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 23, 1984 | Washington ATP Tour · Clay | R64 | L | Rank 90 | 3-6 7-5 6-2 |
| Jul 16, 1984 | Boston ATP Tour · Clay | R64 | L | Jimmy Brown(13) Rank 65 | 6-3 5-7 6-2 |
| May 13, 1984 | Rome Masters 1000 · Clay | R32 | L | Rank 15 | 6-3 6-0 |
| May 13, 1984 | Rome Masters 1000 · Clay | R64 | W | Rank 49 | 6-2 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| RG (Roland Garros) | A | A | A | R32 | R32 | QF | QF | R64 | SF | SF | R16 | R128 | A | A | A | 0 / 9 | 26–9 | 74% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| USO (US Open) | A | A | A | A | R64 | QF | R32 | R32 | QF | QF | A | R128 | R64 | A | A | 0 / 8 | 18–8 | 69% |
| W–L | 2–1 | 3–2 | 8–2 | 6–2 | 3–2 | 9–2 | 9–2 | 4–2 | 0–2 | 1–1 | 0 / 18 | 45–18 | 71% | |||||
| Masters 1000 | ||||||||||||||||||
| Masters (Masters) | A | A | A | A | A | SF | RR | · | RR | A | A | A | A | A | A | 0 / 3 | 3–6 | 33% |
| ROM (Rome) | R32 | QF | QF | QF | R16 | SF | SF | A | SF | QF | R16 | A | A | A | A | 0 / 10 | 29–10 | 74% |
| CIN (Cincinnati) | A | A | A | A | A | A | W | R64 | F | A | A | A | A | R32 | A | 1 / 4 | 12–3 | 80% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | W | · | · | · | · | · | R64 | A | A | 1 / 2 | 5–1 | 83% |
| CAN (Canada) | · | · | · | · | · | · | · | A | A | A | R16 | R32 | · | · | · | 0 / 2 | 3–2 | 60% |
| W–L | 1–1 | 3–1 | 3–1 | 3–1 | 2–1 | 6–3 | 15–3 | 0–1 | 10–4 | 3–1 | 4–2 | 1–1 | 0–1 | 1–1 | 2 / 21 | 52–22 | 70% | |
| Other tournaments | ||||||||||||||||||
| MON (Monterrey WCT) | · | · | · | A | · | · | · | QF | W | · | · | · | · | · | · | 1 / 2 | 5–1 | 83% |
| BAR (Barcelona WCT) | · | · | · | · | · | · | · | · | W | A | SF | · | · | A | · | 1 / 2 | 7–1 | 88% |
| FOR (Forest Hills WCT) | R64 | R16 | F | W | R16 | W | A | · | · | · | · | · | · | · | · | 2 / 6 | 16–5 | 76% |
| Hamburg (Hamburg) | A | A | R16 | A | A | QF | R16 | A | W | R32 | W | W | A | A | A | 3 / 7 | 25–4 | 86% |
| NOR (North Conway) | A | R16 | R16 | QF | F | SF | W | SF | QF | A | · | · | · | · | · | 1 / 8 | 29–7 | 81% |
| Boston (Boston) | R64 | R16 | R32 | R32 | W | A | R32 | F | SF | R32 | R16 | R32 | · | A | A | 1 / 11 | 23–10 | 70% |
| Tehran (Tehran) | · | · | · | · | · | · | · | F | SF | W | QF | A | · | · | · | 1 / 4 | 16–3 | 84% |
| PAR (Paris Indoor) | · | · | A | A | A | A | A | A | W | QF | F | A | A | A | A | 1 / 3 | 11–2 | 85% |
| W–L | 0–2 | 5–3 | 10–4 | 9–2 | 12–2 | 11–3 | 9–2 | 15–4 | 30–3 | 9–3 | 16–4 | 6–1 | 11 / 43 | 132–33 | 80% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 1-5 | 0 | 351 |
| 1983 | 16-10 | 0 | 90 |
| 1982 | 26-18 | 0 | 55 |
| 1981 | 41-17 | 2 | 25 |
| 1980 | 49-21 | 2 | 12 |
| 1979 | 65-25 | 1 | 10 |
| 1978 | 80-27 | 4 | 6 |
| 1977 | 76-26 | 3 | 7 |