ATP Player
Jim Osborne
USA · Born Feb 1, 1945 (age 81) · Right-handed · 185 cm
Career high
#211
Dec 13, 1976
Career W-L
117-119
49.6%
Titles
0
Tour-level
Last season
1982
0-1 W-L
Ranking history
Recent matches
All 239 matches- Lvs John Fitzgerald6-4 6-1
- L
- Lvs Brian Gottfried6-2 6-3Palm Springs 1978 · R64 · opp. rank 5
- Lvs Jim Delaney6-4 4-6 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 27, 1982 | Maui ATP Tour · Hard | R32 | L | 6-4 6-1 | |
| Sep 29, 1981 | Maui ATP Tour · Hard | R32 | L | 6-3 6-3 | |
| Feb 13, 1978 | Palm Springs ATP Tour · Hard | R64 | L | Rank 5 | 6-2 6-3 |
| Oct 4, 1976 | Maui ATP Tour · Hard | R32 | L | 6-4 4-6 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | R128 | A | R128 | A | R64 | 0 / 3 | 1–3 | 25% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | R128 | QF | R32 | R32 | R64 | 0 / 5 | 9–5 | 64% |
| W–L | 0–2 | 4–1 | 2–3 | 2–1 | 2–2 | 0 / 9 | 10–9 | 53% | ||||||||||
| Masters 1000 | ||||||||||||||||||
| CIN (Cincinnati) | A | A | A | A | A | A | A | A | A | A | R64 | R16 | R32 | R16 | A | 0 / 4 | 6–4 | 60% |
| MON (Montreal / Toronto) | A | A | A | A | A | · | · | · | · | · | R32 | A | A | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–2 | 2–1 | 1–1 | 3–1 | 0 / 5 | 7–5 | 58% | |||||||||||
| Other tournaments | ||||||||||||||||||
| SAL (Salisbury) | · | · | · | · | · | · | A | A | A | A | R32 | R16 | QF | R16 | R64 | 0 / 5 | 5–5 | 50% |
| SAC (Sacramento) | · | · | · | · | · | · | A | · | · | · | A | R32 | R16 | QF | QF | 0 / 4 | 5–4 | 56% |
| IND (Indianapolis) | A | A | A | A | A | A | A | A | A | A | R64 | R64 | R64 | R16 | R32 | 0 / 6 | 3–6 | 33% |
| LOS (Los Angeles) | A | A | A | A | A | A | A | A | A | A | R32 | R32 | R64 | SF | R16 | 0 / 5 | 7–5 | 58% |
| SOU (South Orange) | A | A | A | A | A | A | A | A | A | A | R16 | R64 | R16 | QF | SF | 0 / 5 | 10–5 | 67% |
| BER (Berkeley) | · | · | · | · | · | · | · | · | · | · | · | R32 | R32 | R16 | QF | 0 / 4 | 7–4 | 64% |
| Maui (Maui) | R32 | R32 | A | A | A | A | R32 | R32 | R16 | · | · | · | · | · | · | 0 / 5 | 2–5 | 29% |
| W–L | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | 2–4 | 4–6 | 5–6 | 12–6 | 14–6 | 0 / 34 | 39–34 | 53% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 0-1 | 0 | – |
| 1981 | 0-1 | 0 | – |
| 1978 | 0-1 | 0 | 465 |
| 1976 | 2-2 | 0 | 211 |
| 1975 | 0-1 | 0 | 308 |
| 1974 | 3-2 | 0 | 228 |
| 1973 | 0-5 | 0 | – |
| 1972 | 8-19 | 0 | – |