ATP Player
John Fitzgerald
AUS · Born Dec 28, 1960 (age 65) · Right-handed · 183 cm
Career high
#25
Jul 11, 1988
Career W-L
241-232
51.0%
Titles
6
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 473 matches- Lvs Wayne Ferreira6-4 6-1
- Lvs Petr Korda6-2 6-1 6-4
- Lvs Michael Tebbutt6-4 6-4Tokyo Indoor 1993 · R64 · opp. rank 227
- Lvs Markus Naewie6-2 6-7(5) 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 6, 1995 | Dubai ATP Tour · Hard | R32 | L | Rank 12 | 6-4 6-1 |
| Jun 20, 1994 | Wimbledon Grand Slam · Grass | R128 | L | Petr Korda(11) Rank 12 | 6-2 6-1 6-4 |
| Oct 11, 1993 | Tokyo Indoor ATP Tour · Carpet | R64 | L | Rank 227 | 6-4 6-4 |
| Jul 5, 1993 | Gstaad ATP Tour · Clay | R32 | L | Rank 142 | 6-2 6-7(5) 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | R64 | R128 | R128 | R64 | R128 | R128 | A | A | 0 / 8 | 2–8 | 20% |
| WIM (Wimbledon) | A | R128 | R64 | R128 | A | R128 | R16 | R32 | R128 | R16 | R64 | R64 | R128 | R32 | R16 | R64 | R128 | 0 / 15 | 17–15 | 53% |
| AO (Australian Open) | A | A | R64 | R32 | R128 | R128 | R64 | R128 | R64 | · | R128 | R128 | R16 | R32 | R64 | R32 | R64 | 0 / 14 | 9–14 | 39% |
| USO (US Open) | A | A | A | A | A | A | R64 | A | R64 | R128 | R128 | R32 | R128 | A | R128 | A | A | 0 / 7 | 4–7 | 36% |
| W–L | 0–1 | 2–2 | 2–2 | 0–1 | 0–2 | 5–3 | 2–3 | 1–4 | 4–3 | 1–4 | 3–4 | 4–4 | 3–3 | 3–4 | 2–2 | 0–2 | 0 / 44 | 32–44 | 42% | |
| Masters 1000 | ||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | · | · | · | · | R128 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | · | · | · | · | · | · | · | · | R64 | · | A | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| IW (Indian Wells) | · | · | · | · | · | · | A | R16 | A | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| KEY (Key Biscayne) | · | · | · | · | · | · | A | R32 | A | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| MIA (Miami Masters) | A | A | A | A | A | R128 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | · | · | · | · | A | A | A | A | A | A | R64 | R64 | R32 | A | A | 0 / 3 | 1–3 | 25% |
| MON (Montreal / Toronto) | · | · | · | · | · | · | A | R32 | R64 | A | R64 | R32 | A | R32 | R32 | A | A | 0 / 6 | 4–6 | 40% |
| CIN (Cincinnati) | · | · | · | · | · | · | R64 | A | R32 | A | R64 | R32 | A | R64 | R64 | A | A | 0 / 6 | 2–6 | 25% |
| W–L | 0–1 | 0–1 | 5–3 | 1–2 | 1–1 | 0–3 | 2–2 | 0–1 | 1–3 | 2–3 | 0 / 20 | 12–20 | 38% | |||||||
| Other tournaments | ||||||||||||||||||||
| QUE (Queen's Club) | A | A | A | R64 | QF | R64 | R16 | R32 | R32 | R64 | R16 | R32 | R32 | R32 | R16 | A | A | 0 / 12 | 14–12 | 54% |
| Newport (Newport) | A | A | A | A | A | R32 | QF | A | QF | R16 | R16 | A | W | A | A | A | A | 1 / 6 | 11–5 | 69% |
| KIT (Kitzbuhel) | A | A | A | A | A | A | A | A | A | A | A | A | A | R32 | W | A | A | 1 / 2 | 5–1 | 83% |
| Stowe (Stowe) | · | · | · | · | · | · | · | · | · | · | · | · | W | A | A | A | A | 1 / 1 | 5–0 | 100% |
| SYD (Sydney Outdoor) | A | A | A | R16 | A | A | A | W | R16 | · | R32 | W | R32 | F | R64 | R32 | R32 | 2 / 10 | 21–8 | 72% |
| ADE (Adelaide) | A | A | QF | · | R16 | R16 | A | · | SF | QF | QF | SF | R16 | R16 | QF | · | R32 | 0 / 12 | 18–12 | 60% |
| Maui (Maui) | · | · | · | · | · | · | · | · | · | · | · | · | A | W | A | A | A | 1 / 1 | 5–0 | 100% |
| SYD (Sydney Indoor) | · | A | A | R64 | R32 | R64 | R32 | R16 | R32 | R16 | SF | R16 | QF | R32 | SF | A | A | 0 / 12 | 12–12 | 50% |
| W–L | 2–1 | 1–3 | 5–3 | 1–4 | 4–3 | 7–2 | 7–5 | 4–4 | 8–5 | 11–3 | 15–4 | 12–5 | 12–4 | 1–1 | 1–2 | 6 / 56 | 91–50 | 65% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 765 |
| 1994 | 0-1 | 0 | 792 |
| 1993 | 4-5 | 0 | 298 |
| 1992 | 9-10 | 0 | 166 |
| 1991 | 6-7 | 0 | 205 |
| 1990 | 6-16 | 0 | 188 |
| 1989 | 15-18 | 0 | 117 |
| 1988 | 33-20 | 1 | 25 |