ATP Player
Ross Case
AUS · Born Nov 1, 1951 (age 74) · Right-handed
Career high
#24
Nov 11, 1974
Career W-L
292-277
51.3%
Titles
4
Tour-level
Last season
1983
1-3 W-L
Ranking history
Recent matches
All 575 matches- Lvs Sammy Giammalva Jr7-6 6-7 6-1
- Lvs Russell Simpson6-4 7-6
- Wvs Danie Visser6-7 6-4 7-6
- Lvs Bernie Mitton6-2 3-6 8-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 28, 1983 | Monterrey ATP Tour · Carpet | R32 | L | Rank 74 | 7-6 6-7 6-1 |
| Feb 21, 1983 | La Quinta ATP Tour · Hard | R32 | L | Russell Simpson(14) Rank 49 | 6-4 7-6 |
| Feb 21, 1983 | La Quinta ATP Tour · Hard | R64 | W | 6-7 6-4 7-6 | |
| Jan 10, 1983 | Auckland ATP Tour · Hard | R32 | L | Rank 162 | 6-2 3-6 8-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Chps.Grand Slam | R16 | |||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R64 | |||||||||||
| WimbledonGrand Slam | R64 | R64 | R32 | R64 | R128 | R64 | R32 | R64 | R16 | |||||||
| US OpenGrand Slam | R128 | R32 | R128 | R128 | R128 | R64 | R32 | R128 | R16 | R32 | R64 | |||||
| Australian OpenGrand Slam | R128 | R64 | R64 | R32 | QF | QF | R64 | SF | R16 | R16 | R32 | |||||
| RomeMasters 1000 | R64 | R32 | ||||||||||||||
| CincinnatiMasters 1000 | R64 | |||||||||||||||
| Montreal / TorontoMasters 1000 | R32 | R64 | ||||||||||||||
| TorontoMasters 1000 | R64 | R64 | ||||||||||||||
| Philadelphia WCTATP Tour | R32 | R32 | R32 | R128 | R16 | |||||||||||
| Queen's ClubATP Tour | R64 | R64 | R32 | R16 | R16 | R32 | QF | |||||||||
| AdelaideATP Tour | R16 | R16 | QF | R16 | QF | R64 | ||||||||||
| San FranciscoATP Tour · 1 title | R64 | R64 | W | |||||||||||||
| Sydney IndoorATP Tour | R32 | R32 | R32 | R16 | R16 | R64 | SF | R16 | QF | |||||||
| Sydney OutdoorATP Tour · 1 title | R64 | R64 | R16 | R64 | R64 | QF | W | QF | ||||||||
| BrisbaneATP Tour | F | QF | R16 | R16 | SF | QF | F | R16 | R32 | |||||||
| ManilaATP Tour · 2 titles | R32 | R16 | R16 | QF | W | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 1-3 | 0 | 415 |
| 1982 | 1-5 | 0 | – |
| 1981 | 5-15 | 0 | – |
| 1980 | 11-20 | 0 | 163 |
| 1979 | 25-27 | 0 | 74 |
| 1978 | 14-19 | 0 | 86 |
| 1977 | 19-24 | 0 | 48 |
| 1976 | 25-24 | 0 | 45 |