ATP Player
Brian Gottfried
USA · Born Jan 27, 1952 (age 74) · Right-handed · 183 cm
Career high
#3
Jun 19, 1977
Career W-L
699-331
67.9%
Titles
25
Tour-level
Last season
1984
13-18 W-L
Ranking history
Recent matches
All 1,034 matches- Lvs Jimmy Connors6-3 6-3 6-2
- Wvs Ben Testerman7-5 6-2 6-3
- Lvs Paul Mcnamee6-3 6-1Cincinnati 1984 · R32 · opp. rank 32
- Wvs Scott Mccain4-6 6-1 6-2Cincinnati 1984 · R64 · opp. rank 179
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 28, 1984 | US Open Grand Slam · Hard | R64 | L | Rank 3 | 6-3 6-3 6-2 |
| Aug 28, 1984 | US Open Grand Slam · Hard | R128 | W | Rank 48 | 7-5 6-2 6-3 |
| Aug 20, 1984 | Cincinnati Masters 1000 · Hard | R32 | L | Paul Mcnamee(12) Rank 32 | 6-3 6-1 |
| Aug 20, 1984 | Cincinnati Masters 1000 · Hard | R64 | W | Scott Mccain(Q) Rank 179 | 4-6 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R16 | R16 | R64 | R32 | R16 | R32 | R32 | F | R16 | R16 | R64 | R64 | R32 | ||
| WimbledonGrand Slam | R128 | R16 | R64 | R64 | SF | R32 | QF | R64 | R16 | R32 | R64 | R64 | |||
| US OpenGrand Slam | R64 | R64 | R64 | R16 | R16 | R16 | QF | QF | R16 | R64 | R64 | R32 | R128 | R128 | R128 |
| Australian OpenGrand Slam | R16 | ||||||||||||||
| MastersMasters 1000 | SF | SF | RR | ||||||||||||
| RomeMasters 1000 | R32 | R64 | R32 | R16 | R64 | R16 | SF | R16 | R16 | QF | R64 | ||||
| CincinnatiMasters 1000 | R32 | R64 | QF | R16 | R16 | R16 | R32 | R32 | |||||||
| Montreal / TorontoMasters 1000 | SF | R32 | |||||||||||||
| BaltimoreATP Tour · 2 titles | W | W | |||||||||||||
| Palm SpringsATP Tour · 1 title | QF | W | R64 | ||||||||||||
| Washington IndoorATP Tour · 2 titles | F | W | W | ||||||||||||
| Las VegasATP Tour · 1 title | R32 | QF | QF | R32 | QF | SF | R32 | R16 | W | ||||||
| WashingtonATP Tour · 1 title | R16 | R16 | R64 | W | R64 | R32 | F | R64 | R16 | R16 | R32 | ||||
| Los AngelesATP Tour · 1 title | SF | R32 | R32 | F | F | W | R32 | R16 | R64 | ||||||
| ViennaATP Tour · 4 titles | W | W | F | W | R32 | QF | W | QF | |||||||
| Paris IndoorATP Tour · 2 titles | SF | QF | W | SF | SF | F | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 13-18 | 0 | 90 |
| 1983 | 31-19 | 1 | 21 |
| 1982 | 43-23 | 2 | 22 |
| 1981 | 47-22 | 1 | 18 |
| 1980 | 68-25 | 4 | 11 |
| 1979 | 57-24 | 2 | 16 |
| 1978 | 72-27 | 3 | 7 |
| 1977 | 107-22 | 5 | 4 |