ATP Player
Jim Delaney
USA · Born Mar 12, 1953 (age 73) · Right-handed
Career high
#64
Dec 13, 1976
Career W-L
78-131
37.3%
Titles
0
Tour-level
Last season
1982
3-7 W-L
Ranking history
Recent matches
All 209 matches- Lvs Juan Avendano6-3 6-2Washington 1982 · R64
- Lvs Fernando Luna6-2 6-0
- Wvs Eddie Dibbs7-5 6-2
- Wvs Marty Davis3-6 7-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 19, 1982 | Washington ATP Tour · Clay | R64 | L | 6-3 6-2 | |
| Jul 12, 1982 | Boston ATP Tour · Clay | R16 | L | Fernando Luna(12) Rank 63 | 6-2 6-0 |
| Jul 12, 1982 | Boston ATP Tour · Clay | R32 | W | Eddie Dibbs(6) Rank 23 | 7-5 6-2 |
| Jul 12, 1982 | Boston ATP Tour · Clay | R64 | W | Rank 93 | 3-6 7-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | |||||||||
| WimbledonGrand Slam | R128 | R128 | R64 | ||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | R128 | |||||
| Australian OpenGrand Slam | R32 | R64 | |||||||||
| RomeMasters 1000 | R64 | R64 | |||||||||
| CincinnatiMasters 1000 | R64 | R64 | R32 | R16 | R64 | ||||||
| TorontoMasters 1000 | R32 | R64 | |||||||||
| SalisburyATP Tour | R32 | R32 | SF | R64 | R32 | ||||||
| WashingtonATP Tour | R64 | R64 | R64 | R64 | R32 | R32 | |||||
| BostonATP Tour | R16 | R32 | R64 | R32 | R16 | ||||||
| ColumbusATP Tour | R16 | R32 | R16 | QF | R16 | R32 | |||||
| IndianapolisATP Tour | R64 | R64 | R64 | R32 | |||||||
| Tokyo OutdoorATP Tour | R16 | R64 | R64 | R64 | |||||||
| Hong KongATP Tour | R32 | R32 | R16 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 3-7 | 0 | – |
| 1981 | 11-21 | 0 | – |
| 1980 | 2-5 | 0 | 269 |
| 1979 | 2-9 | 0 | 276 |
| 1978 | 0-2 | 0 | 418 |
| 1977 | 16-27 | 0 | 74 |
| 1976 | 20-29 | 0 | 64 |
| 1975 | 10-14 | 0 | 73 |