ATP Player
Marty Davis
USA · Born Nov 15, 1958 (age 67) · Right-handed · 183 cm
Career high
#47
Jun 24, 1985
Career W-L
151-173
46.6%
Titles
3
Tour-level
Last season
1990
0-2 W-L
Ranking history
Recent matches
All 324 matches- Lvs Carl Limberger7-6 3-6 6-4
- Lvs Christo Van Rensburg6-4 6-7 6-3San Francisco 1990 · R32 · opp. rank 26
- Lvs Jay Berger7-6 7-5Johannesburg 1989 · R32 · opp. rank 11
- Lvs Kelly Evernden6-4 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 24, 1990 | Brisbane ATP Tour · Hard | R32 | L | Carl Limberger(LL) Rank 306 | 7-6 3-6 6-4 |
| Feb 5, 1990 | San Francisco ATP Tour · Carpet | R32 | L | Rank 26 | 6-4 6-7 6-3 |
| Nov 13, 1989 | Johannesburg ATP Tour · Hard | R32 | L | Jay Berger(1) Rank 11 | 7-6 7-5 |
| Oct 23, 1989 | Frankfurt ATP Tour · Carpet | R32 | L | Rank 34 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | |||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R128 | R32 | R128 | R64 | |||||
| Australian OpenGrand Slam | R64 | R128 | R64 | R64 | R64 | R32 | |||||||
| US OpenGrand Slam | R64 | R64 | R64 | R128 | R64 | R128 | R64 | R32 | |||||
| Delray BeachMasters 1000 | R32 | ||||||||||||
| Boca WestMasters 1000 | R16 | ||||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | R128 | ||||||||||
| Montreal / TorontoMasters 1000 | R32 | R64 | R64 | R64 | |||||||||
| CincinnatiMasters 1000 | R16 | R64 | R64 | R64 | R32 | R64 | |||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R64 | R64 | R64 | |||||||
| BristolATP Tour · 1 title | R16 | R16 | W | QF | SF | ||||||||
| Los AngelesATP Tour | R16 | QF | R32 | R64 | QF | R32 | |||||||
| San FranciscoATP Tour | R32 | R32 | R32 | R32 | R16 | R32 | R32 | ||||||
| Tokyo OutdoorATP Tour | R64 | R16 | R16 | R64 | R16 | R16 | |||||||
| HonoluluATP Tour · 1 title | W | ||||||||||||
| Melbourne IndoorATP Tour · 1 title | W | ||||||||||||
| Hong KongATP Tour | R16 | R16 | R32 | QF | QF | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-2 | 0 | 507 |
| 1989 | 9-14 | 0 | 143 |
| 1988 | 19-24 | 0 | 95 |
| 1987 | 17-18 | 0 | 96 |
| 1986 | 21-25 | 0 | 89 |
| 1985 | 20-19 | 2 | 63 |
| 1984 | 25-19 | 1 | 64 |
| 1983 | 10-11 | 0 | 84 |