ATP Player
Jim Delaney
USA · Born Mar 12, 1953 (age 73) · Right-handed
Career high
#64
Dec 13, 1976
Career W-L
78-131
37.3%
Titles
0
Tour-level
Last season
1982
3-7 W-L
Ranking history
Recent matches
All 209 matches- Lvs Juan Avendano6-3 6-2Washington 1982 · R64
- Lvs Fernando Luna6-2 6-0
- Wvs Eddie Dibbs7-5 6-2
- Wvs Marty Davis3-6 7-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 19, 1982 | Washington ATP Tour · Clay | R64 | L | 6-3 6-2 | |
| Jul 12, 1982 | Boston ATP Tour · Clay | R16 | L | Fernando Luna(12) Rank 63 | 6-2 6-0 |
| Jul 12, 1982 | Boston ATP Tour · Clay | R32 | W | Eddie Dibbs(6) Rank 23 | 7-5 6-2 |
| Jul 12, 1982 | Boston ATP Tour · Clay | R64 | W | Rank 93 | 3-6 7-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | R128 | R128 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R128 | A | A | A | R128 | R64 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| USO (US Open) | A | R128 | A | A | A | R128 | R64 | A | R128 | R64 | R128 | 0 / 6 | 2–6 | 25% |
| AO (Australian Open) | A | R32 | A | R64 | A | A | · | A | A | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 1–3 | 0–1 | 0–3 | 2–3 | 0–1 | 1–1 | 0–1 | 0 / 13 | 4–13 | 24% | ||||
| Masters 1000 | ||||||||||||||
| ROM (Rome) | A | A | A | A | A | R64 | R64 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| CIN (Cincinnati) | A | A | A | R64 | A | A | R64 | R32 | R16 | A | R64 | 0 / 5 | 1–5 | 17% |
| CAN (Canada) | · | · | · | · | · | R32 | R64 | A | A | A | · | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 1–2 | 0–3 | 0–1 | 1–1 | 0–1 | 0 / 9 | 2–9 | 18% | |||||
| Other tournaments | ||||||||||||||
| SAL (Salisbury) | · | · | · | · | · | · | R32 | R32 | SF | R64 | R32 | 0 / 5 | 6–5 | 55% |
| WAS (Washington) | R64 | R64 | A | R64 | A | A | R64 | R32 | A | R32 | A | 0 / 6 | 2–6 | 25% |
| Boston (Boston) | R16 | R32 | A | A | A | R64 | R32 | R16 | A | A | · | 0 / 5 | 6–5 | 55% |
| COL (Columbus) | A | R16 | · | · | · | R32 | R16 | QF | R16 | A | R32 | 0 / 6 | 7–6 | 54% |
| IND (Indianapolis) | A | A | A | A | A | A | R64 | R64 | R64 | R32 | A | 0 / 4 | 1–4 | 20% |
| TOK (Tokyo Outdoor) | A | R16 | R64 | R64 | · | A | R64 | · | · | · | · | 0 / 4 | 2–4 | 33% |
| HON (Hong Kong) | A | R32 | A | R32 | A | R16 | R32 | R32 | A | A | A | 0 / 5 | 2–5 | 29% |
| W–L | 2–2 | 4–5 | 0–1 | 0–3 | 2–3 | 5–7 | 5–6 | 5–3 | 2–3 | 1–2 | 0 / 35 | 26–35 | 43% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 3-7 | 0 | – |
| 1981 | 11-21 | 0 | – |
| 1980 | 2-5 | 0 | 269 |
| 1979 | 2-9 | 0 | 276 |
| 1978 | 0-2 | 0 | 418 |
| 1977 | 16-27 | 0 | 74 |
| 1976 | 20-29 | 0 | 64 |
| 1975 | 10-14 | 0 | 73 |
| 1974 | 9-7 | 0 | 109 |
| 1973 | 4-5 | 0 | 159 |
| 1972 | 1-5 | 0 | – |