ATP Player
Fernando Luna
ESP · Born Apr 24, 1958 (age 68) · Right-handed · 175 cm
Career high
#33
May 14, 1984
Career W-L
177-164
51.9%
Titles
0
Tour-level
Last season
1991
0-3 W-L
Ranking history
Recent matches
All 342 matches- Lvs Libor Nemecek6-2 6-1San Marino 1991 · R32 · opp. rank 208
- Lvs Alexander Volkov7-6(6) 6-7(3) 6-4
- Lvs Wayne Ferreira6-1 6-3 6-2Australian Open 1991 · R128 · opp. rank 173
- Lvs Franco Davin7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 29, 1991 | San Marino ATP Tour · Clay | R32 | L | Rank 208 | 6-2 6-1 |
| Apr 8, 1991 | Barcelona ATP Tour · Clay | R64 | L | Alexander Volkov(13) Rank 26 | 7-6(6) 6-7(3) 6-4 |
| Jan 14, 1991 | Australian Open Grand Slam · Hard | R128 | L | Rank 173 | 6-1 6-3 6-2 |
| Oct 1, 1990 | Athens ATP Tour · Clay | R16 | L | Franco Davin(5) Rank 32 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | R128 | A | A | A | A | · | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | R128 | R128 | A | A | R32 | R128 | R128 | R16 | R32 | R64 | R64 | A | A | A | 0 / 9 | 9–9 | 50% |
| WIM (Wimbledon) | A | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–1 | 0–2 | 0–1 | 2–1 | 0–1 | 0–1 | 3–1 | 2–1 | 1–1 | 1–1 | 0 / 12 | 9–12 | 43% | ||||
| Masters 1000 | ||||||||||||||||||
| ROM (Rome) | · | · | R32 | A | A | A | R64 | R64 | A | R64 | A | R32 | R32 | A | A | 0 / 6 | 3–6 | 33% |
| Other tournaments | ||||||||||||||||||
| Nice (Nice) | A | A | QF | A | A | R32 | QF | R32 | SF | SF | R16 | SF | R32 | A | A | 0 / 9 | 14–9 | 61% |
| MON (Monte Carlo) | · | · | R64 | A | A | QF | R64 | R32 | A | R32 | R32 | A | A | · | · | 0 / 6 | 3–6 | 33% |
| Hamburg (Hamburg) | · | · | R16 | A | A | R64 | R16 | R16 | R64 | R16 | R32 | R32 | A | A | A | 0 / 8 | 10–8 | 56% |
| Boston (Boston) | · | · | R16 | R16 | R32 | R16 | R64 | R16 | R32 | SF | A | R32 | A | A | A | 0 / 9 | 15–9 | 63% |
| MAD (Madrid) | A | A | A | F | R32 | R16 | A | A | R32 | R32 | R32 | R16 | R64 | R32 | A | 0 / 9 | 7–9 | 44% |
| WAS (Washington) | A | A | A | A | A | R16 | R32 | R16 | R16 | R64 | A | R16 | A | A | A | 0 / 6 | 8–6 | 57% |
| BOR (Bordeaux) | A | R16 | R32 | R16 | A | R16 | A | R32 | SF | QF | SF | A | A | · | · | 0 / 8 | 11–8 | 58% |
| BAR (Barcelona) | R64 | A | R32 | R32 | A | R16 | R32 | R64 | R32 | R32 | R32 | R16 | R16 | R32 | R32 | 0 / 13 | 14–13 | 52% |
| W–L | 0–1 | 1–1 | 7–6 | 8–4 | 1–2 | 11–8 | 6–6 | 6–7 | 9–7 | 12–8 | 6–6 | 10–6 | 2–3 | 2–2 | 1–1 | 0 / 68 | 82–68 | 55% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-3 | 0 | 356 |
| 1990 | 8-10 | 0 | 110 |
| 1989 | 11-16 | 0 | 135 |
| 1988 | 18-12 | 0 | 59 |
| 1987 | 4-6 | 0 | 261 |
| 1986 | 21-14 | 0 | 52 |
| 1985 | 10-14 | 0 | 111 |
| 1984 | 13-14 | 0 | 70 |