ATP Player
Harold Solomon
USA · Born Sep 17, 1952 (age 74) · Right-handed · 168 cm
Career high
#5
Sep 8, 1980
Career W-L
585-338
63.4%
Titles
22
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 926 matches- Lvs Bruce Derlin6-2 6-3Miami Masters 1991 · R128 · opp. rank 292
- Lvs Horacio De La Pena6-1 6-3Cincinnati 1986 · R32 · opp. rank 32
- Wvs Brian Teacher6-4 6-4Cincinnati 1986 · R64 · opp. rank 76
- Lvs Kevin Curren6-3 6-3Stratton Mountain 1986 · R64 · opp. rank 31
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 15, 1991 | Miami Masters Masters 1000 · Hard | R128 | L | Bruce Derlin(Q) Rank 292 | 6-2 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R32 | L | Rank 32 | 6-1 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R64 | W | Rank 76 | 6-4 6-4 |
| Aug 4, 1986 | Stratton Mountain ATP Tour · Hard | R64 | L | Kevin Curren(15) Rank 31 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R32 | R64 | R128 | SF | R16 | R32 | R16 | F | QF | SF | R32 | QF | |||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | |||||||||||||||||||
| US OpenGrand Slam | R128 | R32 | R32 | R16 | R16 | R16 | SF | R128 | R16 | R128 | R64 | ||||||||||||
| Delray BeachMasters 1000 | R128 | ||||||||||||||||||||||
| Boca WestMasters 1000 | R64 | ||||||||||||||||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||||||||||||||
| RomeMasters 1000 | R64 | QF | QF | QF | QF | R64 | R16 | ||||||||||||||||
| MastersMasters 1000 | RR | RR | RR | SF | RR | RR | |||||||||||||||||
| CincinnatiMasters 1000 · 2 titles | R32 | R64 | R32 | W | QF | SF | W | R32 | QF | ||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R128 | |||||||||||||||||||||
| TorontoMasters 1000 | R16 | QF | R64 | ||||||||||||||||||||
| Baltimore WCTATP Tour · 2 titles | W | W | |||||||||||||||||||||
| MemphisATP Tour · 1 title | R64 | R32 | QF | SF | R32 | W | |||||||||||||||||
| HoustonATP Tour · 1 title | QF | R16 | R32 | W | SF | R16 | QF | ||||||||||||||||
| Las VegasATP Tour · 1 title | R32 | R32 | F | F | R16 | W | R16 | R16 | QF | ||||||||||||||
| HamburgATP Tour · 1 title | R64 | R64 | R32 | SF | W | F | R16 | R16 | R16 | ||||||||||||||
| WashingtonATP Tour · 1 title | R32 | R32 | R32 | R64 | R32 | R32 | R32 | QF | SF | R32 | F | W | R32 | R32 | |||||||||
| North ConwayATP Tour · 1 title | R64 | R64 | R32 | QF | SF | W | QF | SF | R64 | ||||||||||||||
| LouisvilleATP Tour · 2 titles | QF | W | R16 | W | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | 1106 |
| 1986 | 4-8 | 0 | 240 |
| 1985 | 4-6 | 0 | 106 |
| 1984 | 4-6 | 0 | 223 |
| 1983 | 5-17 | 0 | 95 |
| 1982 | 22-23 | 0 | 66 |
| 1981 | 31-29 | 0 | 21 |
| 1980 | 65-22 | 4 | 7 |