ATP Player
Brian Teacher
USA · Born Dec 23, 1954 (age 71) · Right-handed · 190 cm
Career high
#7
Oct 5, 1981
Career W-L
338-238
58.7%
Titles
8
Tour-level
Last season
1986
8-13 W-L
Ranking history
Recent matches
All 576 matches- Lvs Paul Chamberlin7-5 3-6 7-6Tokyo Outdoor 1986 · R64 · opp. rank 264
- Lvs David Pate6-4 6-4Scottsdale 1986 · R16 · opp. rank 29
- Wvs John Sadri6-7 6-3 7-6Scottsdale 1986 · R32 · opp. rank 70
- Lvs Igor Saric6-4 7-6Stuttgart Outdoor 1986 · R64 · opp. rank 835
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 13, 1986 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Rank 264 | 7-5 3-6 7-6 |
| Oct 6, 1986 | Scottsdale ATP Tour · Hard | R16 | L | David Pate(4) Rank 29 | 6-4 6-4 |
| Oct 6, 1986 | Scottsdale ATP Tour · Hard | R32 | W | Rank 70 | 6-7 6-3 7-6 |
| Sep 8, 1986 | Stuttgart Outdoor ATP Tour · Clay | R64 | L | Igor Saric(WC) Rank 835 | 6-4 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R64 | R32 | R64 | A | A | A | A | A | A | 0 / 3 | 4–3 | 57% |
| WIM (Wimbledon) | R64 | R128 | R128 | R32 | QF | R64 | R32 | R16 | R64 | R128 | R64 | A | A | A | A | A | 0 / 11 | 15–11 | 58% |
| USO (US Open) | R128 | R32 | R128 | R128 | R64 | R64 | R16 | R128 | R16 | R64 | R128 | R128 | R32 | R64 | A | A | 0 / 14 | 14–14 | 50% |
| AO (Australian Open) | · | R64 | A | R32 | QF | A | W | A | A | R64 | · | A | A | A | A | A | 1 / 5 | 12–4 | 75% |
| AUS (Australian Open-2) | · | · | · | · | · | · | · | · | · | R64 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–2 | 3–3 | 0–2 | 3–3 | 9–3 | 2–2 | 11–2 | 4–3 | 6–3 | 2–5 | 1–2 | 0–1 | 2–1 | 1–1 | 1 / 34 | 45–33 | 58% | ||
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | R32 | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| CIN (Cincinnati) | R64 | R32 | R32 | R64 | R16 | R32 | R32 | R32 | A | R64 | R32 | QF | QF | R16 | A | A | 0 / 13 | 13–13 | 50% |
| MON (Montreal / Toronto) | A | A | A | QF | A | QF | QF | R16 | A | · | · | · | · | · | A | A | 0 / 4 | 11–4 | 73% |
| CAN (Canada) | · | · | · | · | · | · | · | · | · | R64 | A | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–1 | 1–1 | 3–2 | 2–1 | 4–2 | 4–2 | 3–2 | 0–1 | 1–3 | 1–1 | 2–1 | 2–1 | 1–1 | 0 / 20 | 25–20 | 56% | ||
| Other tournaments | |||||||||||||||||||
| MUN (Munich WCT) | · | · | · | W | · | · | · | · | · | · | · | A | A | A | · | · | 1 / 1 | 5–0 | 100% |
| Jackson (Jackson) | · | · | · | · | · | · | · | · | · | W | · | A | A | A | · | · | 1 / 1 | 4–0 | 100% |
| QUE (Queen's Club) | R64 | R64 | R16 | R64 | R16 | SF | R32 | R16 | R32 | R32 | · | · | · | A | A | A | 0 / 10 | 13–10 | 57% |
| Newport (Newport) | A | A | A | A | A | R32 | R16 | W | R32 | R32 | F | · | · | A | · | A | 1 / 6 | 9–5 | 64% |
| LOS (Los Angeles) | A | R32 | R32 | A | SF | QF | F | A | R16 | R32 | R64 | R64 | R32 | R64 | A | R64 | 0 / 12 | 12–12 | 50% |
| COL (Columbus) | · | · | QF | W | A | W | · | · | · | A | SF | R16 | R32 | A | A | A | 2 / 6 | 17–4 | 81% |
| Taipei (Taipei) | · | · | A | A | A | A | F | A | W | A | · | · | · | · | · | · | 1 / 2 | 9–1 | 90% |
| DOR (Dortmund WCT) | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| W–L | 0–1 | 0–2 | 4–3 | 10–1 | 10–2 | 11–3 | 10–4 | 7–1 | 7–3 | 6–3 | 7–3 | 1–2 | 1–2 | 0–1 | 0–1 | 7 / 39 | 74–32 | 70% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 8-13 | 0 | 104 |
| 1985 | 17-16 | 0 | 66 |
| 1984 | 23-18 | 0 | 53 |
| 1983 | 33-21 | 2 | 29 |
| 1982 | 42-20 | 1 | 19 |
| 1981 | 33-17 | 1 | 9 |
| 1980 | 63-26 | 1 | 20 |
| 1979 | 19-18 | 1 | 59 |