ATP Player
Harold Solomon
USA · Born Sep 17, 1952 (age 74) · Right-handed · 168 cm
Career high
#5
Sep 8, 1980
Career W-L
585-338
63.4%
Titles
22
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 926 matches- Lvs Bruce Derlin6-2 6-3Miami Masters 1991 · R128 · opp. rank 292
- Lvs Horacio De La Pena6-1 6-3Cincinnati 1986 · R32 · opp. rank 32
- Wvs Brian Teacher6-4 6-4Cincinnati 1986 · R64 · opp. rank 76
- Lvs Kevin Curren6-3 6-3Stratton Mountain 1986 · R64 · opp. rank 31
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 15, 1991 | Miami Masters Masters 1000 · Hard | R128 | L | Bruce Derlin(Q) Rank 292 | 6-2 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R32 | L | Rank 32 | 6-1 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R64 | W | Rank 76 | 6-4 6-4 |
| Aug 4, 1986 | Stratton Mountain ATP Tour · Hard | R64 | L | Kevin Curren(15) Rank 31 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R32 | A | R64 | R128 | SF | R16 | R32 | R16 | F | QF | SF | R32 | QF | A | A | A | 0 / 12 | 36–12 | 75% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | A | A | A | A | A | A | A | R128 | A | A | R128 | A | R128 | A | A | A | 0 / 4 | 0–4 | 0% |
| USO (US Open) | A | A | A | A | A | A | A | A | R128 | R32 | R32 | R16 | R16 | R16 | SF | R128 | R16 | A | R128 | R64 | A | A | A | 0 / 11 | 22–11 | 67% |
| W–L | 0–1 | 2–1 | 0–1 | 3–2 | 2–2 | 8–2 | 6–2 | 5–2 | 8–3 | 6–2 | 7–2 | 5–2 | 2–2 | 4–3 | 0 / 27 | 58–27 | 68% | |||||||||
| Masters 1000 | ||||||||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | R128 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | · | · | · | · | R64 | · | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MIA (Miami Masters) | R128 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | A | A | A | A | A | A | A | R64 | A | A | QF | QF | A | QF | QF | R64 | R16 | A | A | A | A | 0 / 7 | 14–7 | 67% |
| Masters (Masters) | · | · | A | A | A | A | A | A | A | A | RR | RR | RR | A | · | SF | RR | RR | A | A | A | A | · | 0 / 6 | 4–15 | 21% |
| CIN (Cincinnati) | · | · | A | A | A | R32 | A | A | R64 | A | R32 | W | QF | SF | W | R32 | A | A | A | A | QF | A | A | 2 / 9 | 25–7 | 78% |
| MON (Montreal / Toronto) | · | · | A | A | A | A | A | A | A | A | A | A | R64 | A | · | · | · | · | · | R128 | A | A | · | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | R16 | QF | R64 | · | · | · | A | 0 / 3 | 5–3 | 63% |
| W–L | 0–1 | 2–2 | 0–1 | 0–1 | 0–1 | 1–4 | 7–2 | 6–6 | 7–2 | 6–0 | 6–4 | 6–4 | 3–5 | 2–2 | 0–1 | 3–1 | 2 / 30 | 49–37 | 57% | |||||||
| Other tournaments | ||||||||||||||||||||||||||
| BAL (Baltimore WCT) | · | · | · | · | · | · | · | · | · | A | · | W | W | · | · | · | · | · | · | · | · | · | · | 2 / 2 | 10–0 | 100% |
| Memphis (Memphis) | A | A | A | A | A | A | A | A | R64 | R32 | QF | SF | A | R32 | A | · | W | · | · | · | · | · | · | 1 / 6 | 12–5 | 71% |
| Houston (Houston) | · | · | · | · | · | A | A | · | · | A | QF | R16 | R32 | · | · | W | SF | R16 | · | · | QF | A | A | 1 / 7 | 13–6 | 68% |
| LAS (Las Vegas) | · | · | · | · | · | · | R32 | · | A | R32 | F | F | R16 | W | A | R16 | R16 | QF | A | · | · | A | A | 1 / 11 | 21–11 | 66% |
| Hamburg (Hamburg) | · | · | A | A | A | A | A | R64 | R64 | R32 | SF | W | F | A | A | A | R16 | R16 | R16 | A | A | A | A | 1 / 9 | 21–8 | 72% |
| WAS (Washington) | A | A | A | A | A | R32 | R32 | A | R32 | R64 | R32 | R32 | R32 | QF | SF | R32 | F | W | R32 | R32 | · | A | A | 1 / 14 | 25–13 | 66% |
| NOR (North Conway) | · | · | · | · | · | · | · | R64 | R64 | R32 | QF | SF | W | QF | SF | A | R64 | · | · | · | · | · | · | 1 / 9 | 21–8 | 72% |
| LOU (Louisville) | · | · | · | · | · | · | · | · | · | · | · | · | QF | W | R16 | W | R32 | QF | A | · | · | A | · | 2 / 6 | 21–4 | 84% |
| W–L | 1–1 | 1–2 | 0–2 | 1–4 | 3–5 | 17–6 | 24–5 | 21–5 | 17–3 | 10–3 | 12–2 | 17–6 | 12–4 | 3–2 | 0–1 | 2–1 | 10 / 64 | 144–55 | 72% | |||||||
Season by season
Full statsShow recent seasons only