ATP Player
Horacio De La Pena
ARG · Born Aug 1, 1966 (age 60) · Left-handed · 180 cm
Career high
#31
Apr 6, 1987
Career W-L
190-180
51.4%
Titles
4
Tour-level
Last season
1994
6-12 W-L
Ranking history
Recent matches
All 370 matches- Lvs Tomas Carbonell6-1 6-1
- Lvs Karol Kucera6-1 6-4St. Poelten 1994 · R16 · opp. rank 107
- Wvs Jean Philippe Fleurian3-6 6-1 6-2St. Poelten 1994 · R32 · opp. rank 74
- Lvs Marcelo Filippini6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 4, 1994 | Bastad ATP Tour · Clay | R32 | L | Rank 55 | 6-1 6-1 |
| Jun 13, 1994 | St. Poelten ATP Tour · Clay | R16 | L | Rank 107 | 6-1 6-4 |
| Jun 13, 1994 | St. Poelten ATP Tour · Clay | R32 | W | Rank 74 | 3-6 6-1 6-2 |
| Jun 6, 1994 | Florence ATP Tour · Clay | QF | L | Rank 106 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | ||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | R32 | R32 | R16 | R64 | R128 | |
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | |||||||
| US OpenGrand Slam | R128 | R128 | R64 | R32 | |||||||
| Boca WestMasters 1000 | R128 | ||||||||||
| Indian WellsMasters 1000 | R64 | R32 | |||||||||
| Miami MastersMasters 1000 | R128 | ||||||||||
| Key BiscayneMasters 1000 | R32 | R128 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | QF | R16 | ||||||||
| Rome MastersMasters 1000 | R64 | QF | |||||||||
| RomeMasters 1000 | R64 | R32 | R32 | R64 | |||||||
| CincinnatiMasters 1000 | R32 | R16 | |||||||||
| NiceATP Tour | R32 | QF | R16 | R16 | R32 | ||||||
| MarbellaATP Tour · 1 title | W | ||||||||||
| CharlotteATP Tour · 1 title | W | R32 | |||||||||
| FlorenceATP Tour · 1 title | QF | R16 | R32 | R16 | W | QF | |||||
| BarcelonaATP Tour | R32 | R64 | R32 | R16 | R32 | R64 | R16 | R16 | |||
| KitzbuhelATP Tour · 1 title | R16 | R16 | W | R64 | QF | ||||||
| GenevaATP Tour | QF | QF | R32 | SF | QF | R32 | R32 | ||||
| Buenos AiresATP Tour | R32 | R16 | QF | R16 | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 6-12 | 0 | 265 |
| 1993 | 17-16 | 1 | 79 |
| 1992 | 7-18 | 0 | 114 |
| 1991 | 16-20 | 0 | 101 |
| 1990 | 20-14 | 1 | 63 |
| 1989 | 15-17 | 1 | 128 |
| 1988 | 27-17 | 0 | 52 |
| 1987 | 17-23 | 0 | 88 |