ATP Player
Harold Solomon
USA · Born Sep 17, 1952 (age 74) · Right-handed · 168 cm
Career high
#5
Sep 8, 1980
Career W-L
585-338
63.4%
Titles
22
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 926 matches- Lvs Bruce Derlin6-2 6-3Miami Masters 1991 · R128 · opp. rank 292
- Lvs Horacio De La Pena6-1 6-3Cincinnati 1986 · R32 · opp. rank 32
- Wvs Brian Teacher6-4 6-4Cincinnati 1986 · R64 · opp. rank 76
- Lvs Kevin Curren6-3 6-3Stratton Mountain 1986 · R64 · opp. rank 31
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 15, 1991 | Miami Masters Masters 1000 · Hard | R128 | L | Bruce Derlin(Q) Rank 292 | 6-2 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R32 | L | Rank 32 | 6-1 6-3 |
| Aug 18, 1986 | Cincinnati Masters 1000 · Hard | R64 | W | Rank 76 | 6-4 6-4 |
| Aug 4, 1986 | Stratton Mountain ATP Tour · Hard | R64 | L | Kevin Curren(15) Rank 31 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R32 | A | R64 | R128 | SF | R16 | R32 | R16 | F | QF | SF | R32 | QF | A | A | A | 0 / 12 | 36–12 | 75% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | A | A | A | A | A | A | A | A | R128 | A | A | R128 | A | R128 | A | A | A | 0 / 4 | 0–4 | 0% |
| USO (US Open) | A | A | A | A | A | A | A | A | R128 | R32 | R32 | R16 | R16 | R16 | SF | R128 | R16 | A | R128 | R64 | A | A | A | 0 / 11 | 22–11 | 67% |
| W–L | 0–1 | 2–1 | 0–1 | 3–2 | 2–2 | 8–2 | 6–2 | 5–2 | 8–3 | 6–2 | 7–2 | 5–2 | 2–2 | 4–3 | 0 / 27 | 58–27 | 68% | |||||||||
| Masters 1000 | ||||||||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | R128 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | · | · | · | · | R64 | · | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MIA (Miami Masters) | R128 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | A | A | A | A | A | A | A | R64 | A | A | QF | QF | A | QF | QF | R64 | R16 | A | A | A | A | 0 / 7 | 14–7 | 67% |
| Masters (Masters) | · | · | A | A | A | A | A | A | A | A | RR | RR | RR | A | · | SF | RR | RR | A | A | A | A | · | 0 / 6 | 4–15 | 21% |
| CIN (Cincinnati) | · | · | A | A | A | R32 | A | A | R64 | A | R32 | W | QF | SF | W | R32 | A | A | A | A | QF | A | A | 2 / 9 | 25–7 | 78% |
| MON (Montreal / Toronto) | · | · | A | A | A | A | A | A | A | A | A | A | R64 | A | · | · | · | · | · | R128 | A | A | · | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | R16 | QF | R64 | · | · | · | A | 0 / 3 | 5–3 | 63% |
| W–L | 0–1 | 2–2 | 0–1 | 0–1 | 0–1 | 1–4 | 7–2 | 6–6 | 7–2 | 6–0 | 6–4 | 6–4 | 3–5 | 2–2 | 0–1 | 3–1 | 2 / 30 | 49–37 | 57% | |||||||
| Other tournaments | ||||||||||||||||||||||||||
| BIR (Birmingham WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | R16 | · | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| BAL (Baltimore WCT) | · | · | · | · | · | · | · | · | · | A | · | W | W | · | · | · | · | · | · | · | · | · | · | 2 / 2 | 10–0 | 100% |
| MIA (Miami WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| BAL (Baltimore) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | SF | R16 | A | A | A | · | · | A | 0 / 2 | 2–2 | 50% |
| LAC (Lacosta WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | QF | · | · | · | · | 0 / 1 | 2–1 | 67% |
| PHI (Philadelphia) | A | A | A | A | A | A | A | R32 | R64 | R32 | R16 | QF | QF | · | · | · | · | · | · | · | · | · | · | 0 / 6 | 8–6 | 57% |
| PHI (Philadelphia WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | R16 | R32 | R32 | R16 | R16 | A | A | A | A | 0 / 6 | 8–6 | 57% |
| DAY (Dayton Indoor) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| RIC (Richmond WCT) | · | · | · | · | · | · | · | A | A | A | R32 | A | A | R16 | A | A | A | A | R32 | A | · | · | · | 0 / 3 | 1–3 | 25% |
| MON (Monterrey WCT) | · | · | · | · | · | · | · | · | · | · | A | · | · | · | QF | F | · | · | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| MIA (Miami) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | SF | · | · | · | · | · | · | A | · | 0 / 1 | 3–1 | 75% |
| LAG (Lagos WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| BOL (Bologna WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | · | · | A | · | · | 0 / 1 | 0–1 | 0% |
| TOR (Toronto WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R16 | A | · | · | · | 0 / 1 | 1–1 | 50% |
| RAN (Rancho Mirage) | · | · | · | · | · | · | · | · | · | · | · | QF | SF | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 7–2 | 78% |
| SPR (Springfield) | · | · | · | · | · | · | · | · | · | · | · | · | · | F | A | · | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| TOR (Toronto Indoor WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | W | · | · | · | · | · | · | 1 / 2 | 5–1 | 83% |
| BAR (Barcelona WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | R16 | · | · | A | · | · | 0 / 2 | 1–2 | 33% |
| LAQ (La Quinta) | · | · | · | · | · | A | A | A | R32 | QF | SF | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 8–3 | 73% |
| SAL (Salisbury) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | R16 | A | A | A | 0 / 1 | 2–1 | 67% |
| FOR (Fort Worth WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | QF | · | · | A | A | · | · | 0 / 2 | 3–2 | 60% |
| MON (Monterrey) | · | · | · | · | · | · | · | · | A | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SAN (San Antonio WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Memphis (Memphis) | A | A | A | A | A | A | A | A | R64 | R32 | QF | SF | A | R32 | A | · | W | · | · | · | · | · | · | 1 / 6 | 12–5 | 71% |
| NEW (New York) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | · | · | R64 | A | A | A | 0 / 1 | 0–1 | 0% |
| PAL (Palm Springs) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | QF | R32 | · | · | · | · | · | · | · | 0 / 3 | 6–3 | 67% |
| SAL (Salisbury WCT) | · | · | · | · | · | · | · | · | · | · | RR | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–4 | 20% |
| Hampton (Hampton) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | R16 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| Caracas (Caracas) | · | · | · | · | · | · | · | · | A | A | · | · | · | · | · | · | · | RR | A | A | A | A | A | 0 / 1 | 1–4 | 20% |
| WAS (Washington-2) | · | · | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | · | A | · | · | · | · | 0 / 1 | 2–1 | 67% |
| SAN (San Juan) | · | · | · | · | · | · | · | · | · | · | A | A | · | · | · | · | A | · | SF | A | A | A | A | 0 / 1 | 4–1 | 80% |
| LON (London WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | A | R16 | A | · | · | · | · | 0 / 2 | 2–2 | 50% |
| Dayton (Dayton) | · | · | · | · | · | · | · | · | · | · | · | A | R16 | SF | A | A | · | R16 | · | · | · | · | · | 0 / 3 | 4–3 | 57% |
| MEX (Mexico City WCT) | · | · | · | · | · | · | · | · | · | A | · | · | · | A | A | R16 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| WAS (Washington Indoor WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| ROT (Rotterdam) | A | A | A | A | A | A | A | A | A | R16 | A | A | A | · | R16 | · | · | A | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| SAO (Sao Paulo WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | QF | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| STL (St. Louis WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | SF | A | · | · | R32 | A | · | A | · | 0 / 2 | 1–2 | 33% |
| Nice (Nice) | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | A | A | · | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| ATL (Atlanta WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | SF | A | R16 | · | · | · | · | 0 / 2 | 4–2 | 67% |
| STU (Stuttgart Indoor) | A | A | · | · | · | · | · | · | · | · | R32 | A | A | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| JAC (Jacksonville) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | · | A | R32 | A | 0 / 1 | 0–1 | 0% |
| MON (Monte Carlo) | · | · | A | A | A | A | A | A | R32 | A | A | A | A | · | · | · | · | · | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Tuscon (Tuscon) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | R16 | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| PAL (Palm Desert WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| PAL (Palm Harbor) | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MUN (Munich WCT) | · | · | · | · | · | · | · | · | A | · | · | · | · | · | · | · | A | A | R32 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Lisbon (Lisbon) | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| TOK (Tokyo WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BRU (Brussels WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| HOU (Houston WCT) | · | · | · | · | · | · | · | R16 | A | · | · | · | · | QF | QF | · | · | · | A | A | · | · | · | 0 / 3 | 3–3 | 50% |
| Houston (Houston) | · | · | · | · | · | A | A | · | · | A | QF | R16 | R32 | · | · | W | SF | R16 | · | · | QF | A | A | 1 / 7 | 13–6 | 68% |
| CHA (Charlotte WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | R16 | · | · | A | A | · | · | · | 0 / 2 | 1–2 | 33% |
| DEN (Denver WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | R16 | A | A | · | · | · | 0 / 1 | 1–1 | 50% |
| GOT (Gothenberg WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | · | · | · | 0 / 1 | 1–1 | 50% |
| Tampa (Tampa) | A | · | · | · | · | · | · | · | A | SF | A | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| BRU (Brussels) | A | A | · | A | A | A | A | A | A | R32 | A | A | A | A | W | · | · | · | · | SF | A | A | A | 1 / 3 | 9–2 | 82% |
| FOR (Forest Hills) | · | · | A | A | A | R32 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| DAL (Dallas WCT) | · | · | A | A | A | · | · | A | A | A | A | A | A | A | A | SF | QF | A | A | A | A | · | · | 0 / 2 | 1–2 | 33% |
| NAT (Nations Cup) | · | · | · | · | · | · | · | · | · | · | SF | SF | RR | SF | · | · | · | · | · | · | · | · | · | 0 / 4 | 9–5 | 64% |
| DUS (Dusseldorf) | A | A | A | A | A | A | A | A | A | A | · | · | · | · | R16 | A | A | A | A | A | · | A | · | 0 / 1 | 1–1 | 50% |
| LAS (Las Vegas) | · | · | · | · | · | · | R32 | · | A | R32 | F | F | R16 | W | A | R16 | R16 | QF | A | · | · | A | A | 1 / 11 | 21–11 | 66% |
| Hamburg (Hamburg) | · | · | A | A | A | A | A | R64 | R64 | R32 | SF | W | F | A | A | A | R16 | R16 | R16 | A | A | A | A | 1 / 9 | 21–8 | 72% |
| WAS (Washington WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | A | A | A | R64 | · | · | 1 / 2 | 4–1 | 80% |
| FLO (Florence) | A | A | A | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| NOT (Nottingham) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | R64 | A | · | · | A | · | 0 / 1 | 0–1 | 0% |
| QUE (Queen's Club) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R64 | · | · | · | R16 | R64 | A | · | · | 0 / 3 | 1–3 | 25% |
| FOR (Forest Hills WCT) | · | · | · | · | · | · | · | A | A | A | A | A | F | A | · | · | · | · | · | · | · | · | · | 0 / 1 | 3–2 | 60% |
| WAS (Washington) | A | A | A | A | A | R32 | R32 | A | R32 | R64 | R32 | R32 | R32 | QF | SF | R32 | F | W | R32 | R32 | · | A | A | 1 / 14 | 25–13 | 66% |
| LOS (Los Angeles) | A | A | A | A | A | A | A | A | R64 | R32 | A | R32 | A | SF | A | R64 | SF | F | A | A | A | A | A | 0 / 7 | 14–7 | 67% |
| Chicago (Chicago) | A | · | · | · | A | A | A | · | · | · | · | · | · | · | · | · | R32 | R16 | A | · | · | · | A | 0 / 2 | 1–2 | 33% |
| TOK (Tokyo Indoor) | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | · | · | QF | · | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| IND (Indianapolis) | A | A | A | A | A | R64 | A | A | A | A | R32 | R16 | A | A | QF | SF | A | A | A | R64 | R64 | A | A | 0 / 7 | 10–7 | 59% |
| TAN (Tanglewood) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | QF | · | · | 0 / 1 | 3–1 | 75% |
| Boston (Boston) | · | · | A | A | A | R64 | R16 | R32 | R32 | R16 | R64 | R32 | A | F | A | F | R16 | R32 | R32 | · | A | A | R128 | 0 / 13 | 20–13 | 61% |
| NOR (North Conway) | · | · | · | · | · | · | · | R64 | R64 | R32 | QF | SF | W | QF | SF | A | R64 | · | · | · | · | · | · | 1 / 9 | 21–8 | 72% |
| LOU (Louisville) | · | · | · | · | · | · | · | · | · | · | · | · | QF | W | R16 | W | R32 | QF | A | · | · | A | · | 2 / 6 | 21–4 | 84% |
| COL (Columbus) | · | · | · | · | · | · | · | A | A | QF | A | · | · | · | A | A | A | A | A | A | A | A | · | 0 / 1 | 2–1 | 67% |
| JOH (Johannesburg - WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | A | A | R32 | · | · | · | · | 1 / 2 | 6–1 | 86% |
| STR (Stratton Mountain) | · | · | A | A | A | R64 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BRE (Bretton Woods) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | F | A | A | · | · | · | 0 / 1 | 4–1 | 80% |
| Stowe (Stowe) | · | · | · | · | · | · | · | · | A | A | A | A | A | QF | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Merion (Merion) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | QF | R64 | A | · | 0 / 2 | 3–2 | 60% |
| Palermo (Palermo) | A | A | A | A | A | A | A | A | R32 | A | A | A | A | · | · | · | · | · | · | · | A | · | · | 0 / 1 | 0–1 | 0% |
| CED (Cedar Grove) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| TOU (Tournament of Champions WCT) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| COL (Columbia) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| LOS (Los Angeles-2 WCT) | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Geneva (Geneva) | A | A | A | A | A | A | A | A | R16 | A | A | QF | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| SAN (San Francisco) | A | A | A | A | A | A | A | A | A | A | R64 | A | A | R64 | QF | QF | R64 | R64 | A | · | · | · | · | 0 / 6 | 6–6 | 50% |
| BOR (Bordeaux) | A | A | A | A | A | A | A | A | A | A | A | A | F | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| Maui (Maui) | · | · | · | · | · | · | · | · | A | A | R32 | A | A | QF | QF | W | R16 | A | · | · | · | · | · | 1 / 5 | 11–4 | 73% |
| MEL (Melbourne Indoor) | · | · | · | · | · | · | A | A | · | A | A | A | · | · | · | · | F | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| FOR (Fort Worth) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | · | A | A | 0 / 1 | 2–1 | 67% |
| TEL (Tel Aviv) | A | A | A | A | A | A | R32 | A | R32 | · | A | W | A | · | · | · | · | · | · | · | · | · | · | 1 / 3 | 5–2 | 71% |
| BAR (Barcelona) | A | A | A | A | A | A | A | A | R32 | A | A | A | SF | A | A | SF | A | QF | A | A | · | A | A | 0 / 4 | 12–4 | 75% |
| MAD (Madrid) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | A | A | A | · | · | 0 / 1 | 3–1 | 75% |
| SYD (Sydney Indoor) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R32 | A | R64 | A | A | · | · | · | · | 0 / 2 | 0–2 | 0% |
| Perth (Perth) | · | · | · | · | · | · | · | · | · | · | · | A | · | · | QF | A | W | · | · | · | · | · | · | 1 / 2 | 7–1 | 88% |
| PAR (Paris Indoor) | · | · | A | A | A | A | · | · | · | R16 | R32 | A | W | A | A | R16 | A | QF | A | A | A | A | · | 1 / 5 | 9–4 | 69% |
| Manila (Manila) | · | · | · | · | · | · | · | · | · | · | A | · | · | A | A | A | R32 | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Tehran (Tehran) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | R64 | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| TOK (Tokyo Outdoor) | A | A | A | A | A | A | A | A | A | A | A | A | A | · | SF | A | · | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| Cologne (Cologne) | · | · | · | · | · | A | A | A | A | A | A | A | A | A | A | QF | · | · | · | · | · | · | A | 0 / 1 | 2–1 | 67% |
| TOK (Tokyo) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | A | A | A | · | · | · | 0 / 1 | 3–1 | 75% |
| STO (Stockholm) | · | · | A | A | A | A | A | A | A | QF | R64 | R32 | QF | R64 | QF | R16 | A | R16 | A | A | · | · | · | 0 / 8 | 13–8 | 62% |
| HON (Hong Kong) | A | A | · | · | A | A | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| Wembley (Wembley) | · | A | A | A | A | A | A | A | A | A | A | SF | F | R16 | R32 | R32 | · | · | · | · | A | A | A | 0 / 5 | 8–5 | 62% |
| DOR (Dortmund WCT) | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| London (London) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | QF | A | A | A | · | · | 0 / 1 | 2–1 | 67% |
| JOH (Johannesburg) | · | · | A | A | A | A | R16 | A | A | A | R16 | A | R32 | F | A | · | W | SF | A | A | A | A | A | 1 / 6 | 14–5 | 74% |
| BUE (Buenos Aires) | · | · | · | A | A | A | A | · | · | A | A | A | A | SF | A | A | A | A | A | A | A | A | A | 0 / 1 | 3–1 | 75% |
| CHI (Chicago-2 WCT) | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WCT (WCT Challenge Cup) | · | · | · | · | · | · | · | · | · | · | · | RR | A | RR | A | A | · | · | · | · | · | · | · | 0 / 2 | 1–5 | 17% |
| HAR (Hartford WCT) | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 2–5 | 4–5 | 2–5 | 5–15 | 19–20 | 28–23 | 50–18 | 52–16 | 56–25 | 50–24 | 59–21 | 58–26 | 51–32 | 17–19 | 8–7 | 5–5 | 0–1 | 0–1 | 20 / 279 | 469–271 | 63% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | 1106 |
| 1986 | 4-8 | 0 | 240 |
| 1985 | 4-6 | 0 | 106 |
| 1984 | 4-6 | 0 | 223 |
| 1983 | 5-17 | 0 | 95 |
| 1982 | 22-23 | 0 | 66 |
| 1981 | 31-29 | 0 | 21 |
| 1980 | 65-22 | 4 | 7 |