WTA Player
Terry Holladay
USA · Born Nov 28, 1955 (age 70) · Left-handed · 180 cm
Career high
#39
Oct 1, 1984
Career W-L
189-199
48.7%
Titles
1
Tour-level
Last season
1987
0-8 W-L
Ranking history
Recent matches
All 394 matches- Lvs Gigi Fernandez6-3 6-1
- Lvs Laura Garrone3-6 6-3 6-4
- Lvs Dianne Fromholtz6-2 6-3Roland Garros 1987 · R128 · opp. rank 30
- Lvs Carina Karlsson6-3 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 13, 1987 | Newport WTA Tour · Grass | R32 | L | Rank 33 | 6-3 6-1 |
| Jun 22, 1987 | Wimbledon Grand Slam · Grass | R128 | L | Rank 68 | 3-6 6-3 6-4 |
| May 25, 1987 | Roland Garros Grand Slam · Clay | R128 | L | Rank 30 | 6-2 6-3 |
| Mar 9, 1987 | Phoenix WTA Tour · Hard | R64 | L | Rank 132 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | |||||||||||||||
| Australian OpenGrand Slam | R128 | R64 | ||||||||||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R128 | R16 | R32 | R16 | R32 | R128 | |||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R32 | R32 | R128 | R64 | R16 | R64 | |||||||||
| Delray BeachTier I | R64 | |||||||||||||||||
| PortlandWTA Tour · 1 title | W | R16 | ||||||||||||||||
| DetroitWTA Tour | QF | R32 | R32 | B | R32 | |||||||||||||
| DallasWTA Tour | R16 | R16 | F | R32 | QF | |||||||||||||
| HoustonWTA Tour | R16 | R16 | R32 | R16 | R16 | R16 | ||||||||||||
| PhiladelphiaWTA Tour | QF | R32 | R32 | R32 | R16 | |||||||||||||
| EastbourneWTA Tour | R64 | R64 | R32 | R64 | R16 | |||||||||||||
| San DiegoWTA Tour | R32 | R16 | R32 | QF | R16 | |||||||||||||
| PhoenixWTA Tour | R64 | R32 | R32 | QF | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 0-8 | 0 | 315 |
| 1986 | 5-8 | 0 | 103 |
| 1985 | 12-17 | 0 | – |
| 1984 | 17-17 | 0 | 50 |
| 1983 | 9-8 | 0 | – |
| 1982 | 0-2 | 0 | – |
| 1981 | 4-12 | 0 | – |
| 1980 | 25-21 | 0 | – |