WTA Player
Dianne Fromholtz
AUS · Born Aug 10, 1956 (age 70) · Left-handed · 165 cm
Career high
#19
Sep 28, 1987
Career W-L
500-289
63.4%
Titles
23
Tour-level
Last season
1990
0-2 W-L
Ranking history
Recent matches
All 797 matches- Lvs Andrea Leand6-2 4-6 6-4Australian Open 1990 · R128 · opp. rank 151
- Lvs Ulrike Priller1-6 7-5 7-6
- Lvs Gabriela Sabatini6-1 6-0
- Lvs Zina Garrison6-2 6-4Eastbourne 1989 · R32 · opp. rank 5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 15, 1990 | Australian Open Grand Slam · Hard | R128 | L | Rank 151 | 6-2 4-6 6-4 |
| Jan 1, 1990 | Brisbane WTA Tour · Hard | R64 | L | Rank 221 | 1-6 7-5 7-6 |
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R128 | L | Rank 3 | 6-1 6-0 |
| Jun 19, 1989 | Eastbourne WTA Tour · Grass | R32 | L | Rank 5 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R128 | R32 | SF | SF | R16 | R16 | |||||||||||||
| WimbledonGrand Slam | R128 | R64 | QF | R16 | R64 | R128 | R32 | R16 | QF | R16 | R16 | R128 | R128 | R128 | ||||||
| Australian OpenGrand Slam | R128 | R128 | R128 | R32 | R16 | R32 | R32 | R64 | F | R16 | R32 | QF | R32 | |||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R128 | R16 | R16 | R32 | R16 | SF | R32 | R16 | |||||||
| Delray BeachTier I | R64 | |||||||||||||||||||
| WhangereiWTA Tour · 1 title | W | |||||||||||||||||||
| TallahasseeWTA Tour · 1 title | W | |||||||||||||||||||
| BostonWTA Tour · 1 title | R32 | W | R32 | B | R32 | |||||||||||||||
| ChichesterWTA Tour · 1 title | R32 | W | ||||||||||||||||||
| Wimbledon PlateWTA Tour · 1 title | SF | W | R16 | |||||||||||||||||
| SydneyWTA Tour · 1 title | R32 | R32 | QF | R64 | R32 | R64 | R16 | W | SF | SF | QF | R32 | R16 | |||||||
| Sydney HardWTA Tour · 2 titles | W | W | ||||||||||||||||||
| New South WalesWTA Tour · 1 title | W | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-2 | 0 | 306 |
| 1989 | 6-10 | 0 | 131 |
| 1988 | 13-13 | 0 | 56 |
| 1987 | 19-12 | 0 | 21 |
| 1986 | 20-14 | 0 | 25 |
| 1985 | 17-17 | 0 | 97 |
| 1984 | 3-3 | 0 | 138 |
| 1983 | 12-15 | 0 | – |