WTA Player
Gigi Fernandez
USA · Born Feb 22, 1964 (age 62) · 170 cm
Career high
#17
Sep 9, 1991
Career W-L
232-220
51.3%
Titles
2
Tour-level
Last season
1997
3-3 W-L
Ranking history
Recent matches
All 454 matches- Lvs Mary Pierce6-1 6-2
- Lvs Irina Spirlea6-3 6-1
- Wvs Nathalie Dechy6-3 4-6 6-3
- Wvs Miriam Oremans7-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 25, 1997 | US Open Grand Slam · Hard | R128 | L | Mary Pierce(9) Rank 10 | 6-1 6-2 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R32 | L | Irina Spirlea(12) Rank 12 | 6-3 6-1 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R64 | W | Rank 120 | 6-3 4-6 6-3 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R128 | W | Rank 46 | 7-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R32 | R16 | R128 | R128 | R16 | R64 | R32 | R32 | R32 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R128 | R64 | R64 | |||||||||
| WimbledonGrand Slam | R32 | R32 | R128 | SF | R64 | R16 | R32 | R64 | R128 | R64 | R16 | R128 | R64 | |||
| US OpenGrand Slam | R128 | R128 | R32 | QF | R32 | R16 | QF | R128 | R64 | R128 | R128 | R128 | R128 | R64 | R128 | |
| Delray BeachTier I | R32 | R64 | R128 | |||||||||||||
| Key BiscayneWTA Tour | R32 | R64 | R128 | R32 | R16 | R64 | R64 | R64 | R128 | R32 | ||||||
| SydneyWTA Tour | QF | R64 | R16 | R64 | R64 | QF | QF | |||||||||
| BirminghamWTA Tour | R16 | R16 | R16 | QF | R64 | R64 | ||||||||||
| EastbourneWTA Tour | R32 | R16 | R32 | QF | R64 | SF | R64 | SF | R64 | R32 | R16 | R64 | ||||
| SingaporeWTA Tour · 1 title | R16 | W | ||||||||||||||
| San DiegoWTA Tour | R32 | QF | R32 | R32 | R32 | R16 | R32 | |||||||||
| AlbuquerqueWTA Tour · 1 title | W | |||||||||||||||
| San JuanWTA Tour | SF | F | QF | F | SF | R16 | SF | |||||||||
| Los Angeles OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 3-3 | 0 | 180 |
| 1996 | 7-12 | 0 | 112 |
| 1995 | 11-13 | 0 | 65 |
| 1994 | 17-17 | 0 | 32 |
| 1993 | 17-17 | 0 | 50 |
| 1992 | 25-17 | 0 | 32 |
| 1991 | 30-18 | 1 | 22 |
| 1990 | 18-14 | 0 | 36 |