WTA Player
Laura Garrone
ITA · Born Nov 15, 1967 (age 58) · Right-handed · 166 cm
Career high
#32
Jan 19, 1987
Career W-L
113-133
45.9%
Titles
0
Tour-level
Last season
1997
2-2 W-L
Ranking history
Recent matches
All 246 matches- Lvs Barbara Paulus6-3 6-4Maria Lankowitz 1997 · R16 · opp. rank 14
- Wvs Petra Langrova6-3 6-3Maria Lankowitz 1997 · R32 · opp. rank 85
- Lvs Sandrine Testud1-6 6-4 6-2
- Wvs Lenka Cenkova6-7 6-2 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 28, 1997 | Maria Lankowitz WTA Tour · Clay | R16 | L | Barbara Paulus(1, Q) Rank 14 | 6-3 6-4 |
| Jul 28, 1997 | Maria Lankowitz WTA Tour · Clay | R32 | W | Rank 85 | 6-3 6-3 |
| Jul 14, 1997 | Palermo WTA Tour · Clay | R16 | L | Rank 20 | 1-6 6-4 6-2 |
| Jul 14, 1997 | Palermo WTA Tour · Clay | R32 | W | Rank 113 | 6-7 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R32 | R16 | R32 | |||||
| WimbledonGrand Slam | R128 | R32 | R64 | R128 | R64 | R128 | ||||||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | R64 | |||||||
| Hilton HeadWTA Tour | R64 | R64 | R64 | R32 | R64 | R32 | R32 | R32 | ||||||
| Amelia IslandWTA Tour | R32 | R32 | R64 | R64 | R16 | R32 | ||||||||
| TarantoWTA Tour | R32 | R32 | R16 | R16 | R16 | F | SF | |||||||
| RomeWTA Tour | R64 | R32 | R32 | R64 | R64 | R64 | ||||||||
| BerlinWTA Tour | R32 | R32 | R16 | R64 | R16 | |||||||||
| PalermoWTA Tour | R16 | R32 | R32 | R16 | R32 | R32 | R32 | R16 | ||||||
| AthensWTA Tour | R32 | SF | R32 | R32 | SF | |||||||||
| ParisWTA Tour | R16 | R16 | R32 | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-2 | 0 | 224 |
| 1996 | 1-3 | 0 | 258 |
| 1995 | 2-5 | 0 | 194 |
| 1994 | 2-5 | 0 | 167 |
| 1993 | 0-3 | 0 | 169 |
| 1992 | 5-12 | 0 | 156 |
| 1991 | 10-14 | 0 | 93 |
| 1990 | 15-16 | 0 | 65 |