WTA Player
Sophie Amiach
FRA · Born Nov 10, 1963 (age 62) · Right-handed · 165 cm
Career high
#57
Apr 2, 1984
Career W-L
58-93
38.4%
Titles
0
Tour-level
Last season
1995
0-2 W-L
Ranking history
Recent matches
All 152 matches- Lvs Pam Shriver6-7 6-3 6-3Eastbourne 1995 · R64 · opp. rank 87
- Lvs Chanda Rubin6-2 6-1
- Lvs Marianne Werdel Witmeyer6-4 3-2Ret.
- Lvs Louise Allen6-4 3-6 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 19, 1995 | Eastbourne WTA Tour · Grass | R64 | L | Rank 87 | 6-7 6-3 6-3 |
| Feb 6, 1995 | Chicago WTA Tour · Carpet | R32 | L | Chanda Rubin(8) Rank 28 | 6-2 6-1 |
| Feb 7, 1994 | Chicago WTA Tour · Carpet | R32 | L | Rank 48 | 6-4 3-2Ret. |
| Jul 26, 1993 | San Juan WTA Tour · Hard | R32 | L | Rank 131 | 6-4 3-6 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | R128 | R128 | A | R64 | R32 | A | A | R128 | R128 | R64 | R128 | R128 | R128 | A | 0 / 10 | 4–10 | 29% |
| WIM (Wimbledon) | A | A | A | A | A | R128 | R64 | A | A | A | R128 | R64 | A | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | A | A | A | A | A | R64 | A | A | A | R128 | R128 | A | R128 | A | A | 0 / 4 | 1–4 | 20% |
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | · | R64 | QF | R64 | A | A | A | 0 / 3 | 3–3 | 50% |
| W–L | 0–1 | 0–1 | 1–2 | 4–3 | 0–1 | 0–4 | 5–4 | 0–2 | 0–2 | 0–1 | 0 / 21 | 10–21 | 32% | ||||||
| WTA 1000 | |||||||||||||||||||
| DEL (Delray Beach) | A | A | R32 | · | · | · | · | · | · | · | R128 | · | · | · | · | A | 0 / 2 | 1–2 | 33% |
| Other tournaments | |||||||||||||||||||
| Chicago (Chicago) | R32 | R32 | R32 | A | A | A | R32 | A | A | A | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| BIR (Birmingham) | A | A | R64 | A | A | R64 | R16 | A | A | A | R64 | R64 | A | A | · | · | 0 / 5 | 2–5 | 29% |
| BRI (Brisbane) | · | A | A | · | A | A | A | · | A | A | R16 | R32 | R64 | A | A | R16 | 0 / 4 | 5–4 | 56% |
| W–L | 0–1 | 0–1 | 0–2 | 0–1 | 2–2 | 2–2 | 1–2 | 0–1 | 2–1 | 0 / 13 | 7–13 | 35% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-2 | 0 | 446 |
| 1994 | 0-1 | 0 | 233 |
| 1993 | 2-7 | 0 | 199 |
| 1992 | 0-2 | 0 | 241 |
| 1991 | 1-2 | 0 | 243 |
| 1990 | 2-6 | 0 | 227 |
| 1989 | 8-13 | 0 | 129 |
| 1988 | 0-1 | 0 | 213 |