WTA Player
Chanda Rubin
USA · Born Feb 18, 1976 (age 50) · Right-handed · 168 cm
Career high
#6
Apr 8, 1996
Career W-L
349-232
60.1%
Titles
7
Tour-level
Last season
2006
1-7 W-L
Ranking history
Recent matches
All 587 matches- Lvs Martina Sucha6-4 6-2Quebec City 2006 · R32 · opp. rank 79
- Lvs Eleni Daniilidou6-1 6-2
- Lvs Patty Schnyder6-3 6-0
- Lvs Patty Schnyder6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 30, 2006 | Quebec City Tier III · Hard | R32 | L | Rank 79 | 6-4 6-2 |
| Oct 23, 2006 | Linz Tier II · Hard | R32 | L | Rank 41 | 6-1 6-2 |
| Oct 9, 2006 | Moscow Tier I · Carpet | R32 | L | Rank 9 | 6-3 6-0 |
| Oct 2, 2006 | Stuttgart Tier II · Hard | R32 | L | Rank 9 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | R16 | R128 | R64 | R16 | R128 | R16 | SF | R64 | R16 | R128 | R128 | |||||
| Roland GarrosGrand Slam | QF | R16 | QF | R64 | R16 | R64 | QF | R128 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R32 | R16 | R128 | R128 | R128 | R32 | R128 | R32 | R128 | R64 | R128 | |||||
| US OpenGrand Slam | R128 | R32 | R128 | R16 | R32 | R32 | R128 | R64 | R128 | R16 | R128 | R32 | R16 | R64 | R128 | ||
| WTA Tour ChampionshipsTour Finals | RR | R16 | R16 | R16 | |||||||||||||
| Indian WellsTier I | QF | QF | SF | R32 | R16 | QF | QF | ||||||||||
| MiamiTier I | SF | R32 | |||||||||||||||
| TokyoTier I | SF | SF | SF | R32 | |||||||||||||
| CharlestonTier I | R32 | ||||||||||||||||
| BerlinTier I | R32 | R32 | R64 | R16 | R64 | R64 | R32 | ||||||||||
| RomeTier I | R32 | R32 | R32 | ||||||||||||||
| San DiegoTier I | R16 | QF | R16 | R32 | R32 | R16 | R16 | R32 | R32 | ||||||||
| MontrealTier I | R16 | R32 | R16 | R32 | |||||||||||||
| TorontoTier I | R32 | R32 | |||||||||||||||
| MoscowTier I | R32 | ||||||||||||||||
| ZurichTier I | R32 | R32 | R16 | QF | R16 | R32 | SF | ||||||||||
| Amelia IslandTier II | R32 | R16 | R16 | R64 | R16 | R16 | R16 | QF | R32 | R64 | R32 | ||||||
| EastbourneTier II · 2 titles | W | W | SF | SF | R32 | R32 | R16 | F | R64 | R64 | R64 | ||||||
| Los AngelesTier II · 1 title | R16 | W | R32 | R16 | |||||||||||||
| LinzTier II · 1 title | R32 | SF | QF | SF | W | ||||||||||||
| PhiladelphiaTier II | QF | R16 | R16 | R16 | QF | R16 | QF | R32 | |||||||||
| HobartWTA Tour · 1 title | F | W | R16 | SF | |||||||||||||
| MadridWTA Tour · 1 title | W | F | SF | QF | |||||||||||||
| Quebec CityWTA Tour · 1 title | R32 | W | F | F | SF | SF | R16 | ||||||||||
| OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 1-7 | 0 | 486 |
| 2005 | 1-2 | 0 | 545 |
| 2004 | 18-11 | 0 | 52 |
| 2003 | 45-20 | 2 | 9 |
| 2002 | 29-11 | 2 | 13 |
| 2001 | 16-16 | 0 | 52 |
| 2000 | 42-21 | 1 | 13 |
| 1999 | 34-20 | 1 | 22 |