WTA Player
Pam Shriver
USA · Born Jul 4, 1962 (age 64) · Right-handed · 183 cm
Career high
#3
Feb 20, 1984
Career W-L
643-276
70.0%
Titles
25
Tour-level
Last season
1997
2-1 W-L
Ranking history
Recent matches
All 929 matches- Lvs Lisa Raymond7-5 7-6
- Wvs Rene Simpson6-4 6-3
- Wvs Patricia Hy Boulais7-5 6-7 6-3
- Lvs Linda Wild6-3 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 1997 | Oklahoma WTA Tour · Hard | QF | L | Lisa Raymond(4) Rank 26 | 7-5 7-6 |
| Feb 17, 1997 | Oklahoma WTA Tour · Hard | R16 | W | Rank 121 | 6-4 6-3 |
| Feb 17, 1997 | Oklahoma WTA Tour · Hard | R32 | W | Rank 61 | 7-5 6-7 6-3 |
| Nov 4, 1996 | Oakland WTA Tour · Carpet | R16 | L | Rank 33 | 6-3 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| AO (Australian Open) | A | R128 | R128 | R64 | R128 | R32 | R32 | R32 | R32 | R16 | QF | · | R16 | QF | SF | SF | SF | QF | A | A | 0 / 16 | 32–16 | 67% |
| RG (Roland Garros) | A | A | A | R128 | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| WIM (Wimbledon) | A | R64 | R128 | R32 | A | R64 | R32 | A | R32 | SF | SF | R128 | QF | QF | R64 | R16 | SF | R16 | R64 | R32 | 0 / 17 | 40–16 | 71% |
| USO (US Open) | A | R128 | R64 | R64 | R128 | R64 | R32 | A | R128 | R64 | QF | QF | QF | QF | SF | SF | R16 | QF | R128 | F | 0 / 18 | 44–18 | 71% |
| W–L | 1–3 | 1–3 | 4–4 | 0–2 | 4–3 | 6–3 | 2–1 | 4–3 | 9–3 | 12–3 | 4–2 | 10–3 | 10–3 | 12–4 | 10–3 | 11–3 | 9–3 | 1–1 | 8–2 | 0 / 53 | 118–52 | 69% | |
| Olympics | |||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | QF | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Other tournaments | |||||||||||||||||||||||
| Chicago (Chicago) | A | A | R16 | A | QF | QF | R16 | SF | QF | A | A | SF | QF | W | SF | QF | QF | A | R32 | A | 1 / 13 | 27–12 | 69% |
| Sydney (Sydney) | A | A | R32 | R32 | QF | R64 | R32 | R32 | QF | W | F | · | A | R16 | A | R32 | R16 | F | R32 | A | 1 / 14 | 20–13 | 61% |
| BEC (Beckenham) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | W | A | F | A | 2 / 3 | 16–1 | 94% |
| BIR (Birmingham) | A | R32 | R16 | QF | QF | SF | R16 | A | R16 | F | W | W | W | W | A | A | · | · | · | · | 4 / 12 | 37–8 | 82% |
| Newport (Newport) | · | · | · | · | · | · | · | A | F | SF | W | W | F | A | SF | · | · | · | · | · | 2 / 6 | 24–4 | 86% |
| CAN (Canada) | · | · | · | A | A | A | A | A | A | SF | W | F | A | A | A | A | QF | SF | A | A | 1 / 6 | 21–6 | 78% |
| FIL (Filderstadt) | A | A | A | A | R32 | R32 | R32 | A | A | A | SF | SF | W | A | A | QF | A | A | A | A | 1 / 7 | 13–6 | 68% |
| BRI (Brisbane) | · | · | · | A | A | · | R32 | R64 | A | · | W | F | F | QF | W | F | A | A | · | A | 2 / 8 | 25–6 | 81% |
| W–L | 1–1 | 3–3 | 2–2 | 6–4 | 5–4 | 5–5 | 3–3 | 9–4 | 15–3 | 27–2 | 23–4 | 20–3 | 13–2 | 11–2 | 14–4 | 10–3 | 7–3 | 5–3 | 14 / 69 | 183–56 | 77% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-1 | 0 | 234 |
| 1996 | 4-9 | 0 | 189 |
| 1995 | 7-11 | 0 | 110 |
| 1994 | 13-16 | 0 | 63 |
| 1993 | 14-13 | 0 | 38 |
| 1992 | 24-17 | 0 | 30 |
| 1991 | 22-18 | 0 | 37 |
| 1990 | 8-6 | 0 | 66 |