WTA Player
Louise Allen
USA · Born Jan 7, 1962 (age 64)
Career high
#83
Jan 4, 1993
Career W-L
67-100
40.1%
Titles
3
Tour-level
Last season
1993
2-14 W-L
Ranking history
Recent matches
All 167 matches- Lvs Angelica Gavaldon6-4 6-3Quebec City 1993 · R32 · opp. rank 61
- Lvs Yayuk Basuki3-6 6-3 6-2Manhattan Beach 1993 · R64 · opp. rank 38
- Lvs Elena Likhovtseva6-4 7-6
- Lvs Laura Golarsa6-1Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 1, 1993 | Quebec City WTA Tour · Carpet | R32 | L | Rank 61 | 6-4 6-3 |
| Aug 9, 1993 | Manhattan Beach WTA Tour · Hard | R64 | L | Yayuk Basuki(13) Rank 38 | 3-6 6-3 6-2 |
| Aug 1, 1993 | San Diego WTA Tour · Hard | R64 | L | Rank 244 | 6-4 7-6 |
| Jul 26, 1993 | San Juan WTA Tour · Hard | R16 | L | Rank 80 | 6-1Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | |||||||||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | |||||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | |||||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | |||||||||
| OklahomaWTA Tour | R32 | R16 | R32 | R32 | ||||||||||
| Key BiscayneWTA Tour | R128 | R64 | R64 | R128 | ||||||||||
| HoustonWTA Tour | R32 | R32 | R32 | R32 | ||||||||||
| Oklahoma CityWTA Tour · 1 title | W | |||||||||||||
| Houston NikeWTA Tour · 1 title | W | |||||||||||||
| Saratoga SpringsWTA Tour · 1 title | W | R16 | ||||||||||||
| IndianapolisWTA Tour | R32 | SF | R64 | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 2-14 | 0 | 157 |
| 1992 | 10-14 | 0 | 85 |
| 1991 | 2-8 | 0 | 151 |
| 1990 | 2-9 | 0 | 190 |
| 1989 | 9-15 | 0 | 128 |
| 1988 | 5-8 | 0 | 112 |
| 1987 | 3-8 | 0 | 150 |
| 1986 | 0-4 | 0 | 156 |