WTA Player
Joanne Russell
USA · Born Oct 30, 1954 (age 71) · Right-handed · 173 cm
Career high
#23
Nov 26, 1984
Career W-L
208-202
50.7%
Titles
5
Tour-level
Last season
1987
0-2 W-L
Ranking history
Recent matches
All 411 matches- Lvs Karen Schimper6-2 6-3
- Lvs Wendy Turnbull6-1 6-2Washington 1987 · R32 · opp. rank 15
- Lvs Zina Garrison6-3 6-3
- Lvs Caryn Copeland Wilson7-6 1-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 1, 1987 | US Open Grand Slam · Hard | R128 | L | Rank 114 | 6-2 6-3 |
| Mar 23, 1987 | Washington WTA Tour · Carpet | R32 | L | Rank 15 | 6-1 6-2 |
| Aug 26, 1986 | US Open Grand Slam · Hard | R128 | L | Zina Garrison(12) Rank 12 | 6-3 6-3 |
| Jul 21, 1986 | Berkeley WTA Tour · Hard | R32 | L | 7-6 1-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | |||||||||||||
| WimbledonGrand Slam | R64 | R128 | QF | R128 | R16 | R128 | R64 | R32 | R32 | |||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R16 | R64 | R64 | R32 | R32 | R32 | |||||
| Delray BeachTier I | R64 | |||||||||||||||||
| WashingtonWTA Tour | R32 | R32 | R16 | QF | R16 | R32 | SF | |||||||||||
| Indianapolis IndoorsWTA Tour · 1 title | W | |||||||||||||||||
| ChicagoWTA Tour | R16 | R32 | R32 | R32 | R32 | R16 | ||||||||||||
| TulsaWTA Tour · 1 title | W | |||||||||||||||||
| GrossingerWTA Tour · 1 title | W | |||||||||||||||||
| IndianapolisWTA Tour | R64 | R32 | R32 | R32 | R16 | R32 | R16 | R16 | ||||||||||
| Ft. WayneWTA Tour · 1 title | W | |||||||||||||||||
| RichmondWTA Tour · 1 title | W | SF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 0-2 | 0 | 276 |
| 1986 | 2-10 | 0 | 161 |
| 1985 | 7-20 | 0 | 24 |
| 1984 | 27-17 | 2 | 25 |
| 1983 | 11-11 | 0 | – |
| 1982 | 20-22 | 0 | – |
| 1981 | 27-23 | 0 | – |
| 1980 | 32-23 | 0 | – |