WTA Player
Wendy Turnbull
AUS · Born Nov 26, 1952 (age 73) · Right-handed · 164 cm
Career high
#3
Jan 7, 1985
Career W-L
605-340
64.0%
Titles
18
Tour-level
Last season
1989
2-4 W-L
Ranking history
Recent matches
All 957 matches- Lvs Judith Wiesner6-4 7-5
- Wvs Pascale Paradis Mangon6-4 6-1
- Lvs Laura Garrone0-0Ret.Key Biscayne 1989 · R128 · opp. rank 69
- Lvs Nathalie Herreman7-5 7-5Australian Open 1989 · R128 · opp. rank 79
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R64 | L | Rank 42 | 6-4 7-5 |
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R128 | W | Rank 89 | 6-4 6-1 |
| Mar 20, 1989 | Key Biscayne WTA Tour · Hard | R128 | L | Rank 69 | 0-0Ret. |
| Jan 16, 1989 | Australian Open Grand Slam · Hard | R128 | L | Rank 79 | 7-5 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | QF | F | A | A | R16 | A | A | R64 | A | A | A | A | A | 0 / 4 | 10–4 | 71% |
| WIM (Wimbledon) | R64 | R128 | R64 | R128 | R32 | R16 | R16 | R16 | QF | QF | QF | R16 | R64 | R32 | R128 | R64 | R32 | R128 | A | A | A | A | 0 / 18 | 29–18 | 62% |
| USO (US Open) | A | R128 | R64 | QF | R16 | SF | R32 | R16 | R32 | R32 | R32 | SF | F | R128 | A | A | A | A | A | A | A | A | 0 / 13 | 34–13 | 72% |
| AO (Australian Open) | R128 | A | R16 | · | R16 | SF | QF | QF | SF | F | A | A | A | · | R16 | R16 | R32 | R16 | R16 | R32 | A | · | 0 / 14 | 26–14 | 65% |
| W–L | 1–2 | 0–2 | 4–3 | 4–2 | 7–3 | 12–3 | 8–3 | 7–3 | 9–3 | 11–4 | 10–3 | 7–2 | 7–2 | 3–3 | 1–2 | 3–2 | 3–3 | 1–2 | 1–1 | 0–1 | 0 / 49 | 99–49 | 67% | ||
| Olympics | |||||||||||||||||||||||||
| OLY (Olympics) | · | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | |||||||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | R16 | · | · | · | · | A | · | · | · | · | · | · | · | A | · | · | A | · | 0 / 1 | 3–1 | 75% |
| Other tournaments | |||||||||||||||||||||||||
| Boston (Boston) | · | · | · | · | · | A | W | F | QF | A | SF | A | · | R32 | A | · | A | A | A | A | A | A | 1 / 5 | 14–4 | 78% |
| Detroit (Detroit) | · | · | · | · | · | · | QF | SF | QF | SF | W | R16 | R32 | A | A | A | A | · | · | · | · | · | 1 / 7 | 18–6 | 75% |
| PHI (Philadelphia) | · | · | · | · | · | · | · | SF | · | · | W | QF | R32 | R16 | R32 | A | A | · | A | A | · | A | 1 / 6 | 11–5 | 69% |
| SUR (Surbiton) | · | · | · | · | · | · | · | · | A | · | A | A | A | · | A | A | W | SF | A | A | A | A | 1 / 2 | 9–1 | 90% |
| RIC (Richmond) | · | · | · | · | · | A | A | W | QF | A | SF | · | · | · | · | · | A | A | · | A | A | A | 1 / 3 | 9–2 | 82% |
| Sydney (Sydney) | A | A | SF | · | QF | SF | A | R32 | SF | W | QF | SF | R16 | R16 | SF | R32 | R16 | R32 | A | A | A | · | 1 / 14 | 32–11 | 74% |
| HON (Hong Kong) | · | · | · | · | · | · | · | A | W | W | · | · | · | · | · | · | · | A | · | · | · | · | 2 / 2 | 10–0 | 100% |
| BRI (Brisbane) | R32 | · | R16 | R32 | QF | R16 | F | W | A | A | · | A | A | · | A | SF | SF | QF | QF | A | R16 | R16 | 1 / 13 | 19–12 | 61% |
| W–L | 1–1 | 5–2 | 0–1 | 4–2 | 4–2 | 11–2 | 19–4 | 14–4 | 15–1 | 18–3 | 7–3 | 1–2 | 2–3 | 3–2 | 2–2 | 10–2 | 6–2 | 0–1 | 0–1 | 0–1 | 9 / 52 | 122–41 | 75% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 2-4 | 0 | 266 |
| 1988 | 4-13 | 0 | 135 |
| 1987 | 21-16 | 0 | 23 |
| 1986 | 17-18 | 0 | 18 |
| 1985 | 40-18 | 0 | 5 |
| 1984 | 37-17 | 0 | 5 |
| 1983 | 49-19 | 1 | – |
| 1982 | 48-20 | 2 | – |