WTA Player
Zina Garrison
USA · Born Nov 16, 1963 (age 62) · Right-handed · 164 cm
Career high
#4
Nov 20, 1989
Career W-L
593-274
68.4%
Titles
15
Tour-level
Last season
1996
1-9 W-L
Ranking history
Recent matches
All 869 matches- Lvs Barbara PaulusW/OPhiladelphia 1996 · R16 · opp. rank 12
- Wvs Nathalie Tauziat2-6 6-3 6-4Philadelphia 1996 · R32 · opp. rank 25
- Lvs Patricia Hy Boulais6-4 6-7 6-4
- Lvs Elena Likhovtseva6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 11, 1996 | Philadelphia WTA Tour · Carpet | R16 | L | Rank 12 | W/O |
| Nov 11, 1996 | Philadelphia WTA Tour · Carpet | R32 | W | Rank 25 | 2-6 6-3 6-4 |
| Nov 4, 1996 | Oakland WTA Tour · Carpet | R32 | L | Rank 71 | 6-4 6-7 6-4 |
| Oct 28, 1996 | Chicago WTA Tour · Carpet | R32 | L | Rank 24 | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R128 | R32 | R16 | R16 | QF | QF | R64 | QF | QF | R64 | SF | R64 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R16 | R32 | R64 | R16 | R128 | QF | |||||
| WimbledonGrand Slam | R32 | QF | R16 | R16 | QF | F | R64 | QF | R64 | SF | R64 | R64 | R16 | ||||
| US OpenGrand Slam | R128 | R16 | R16 | R32 | R16 | R16 | QF | SF | SF | R16 | R16 | QF | R32 | R16 | R16 | R128 | R64 |
| Delray BeachTier I | QF | R32 | |||||||||||||||
| San FranciscoWTA Tour · 1 title | W | ||||||||||||||||
| OklahomaWTA Tour · 2 titles | SF | W | W | ||||||||||||||
| Amelia IslandWTA Tour · 1 title | R16 | QF | QF | QF | QF | SF | R16 | W | QF | R16 | |||||||
| SydneyWTA Tour · 1 title | QF | R32 | R16 | SF | W | R16 | SF | R16 | SF | ||||||||
| BirminghamWTA Tour · 2 titles | W | F | F | QF | SF | W | F | SF | R32 | SF | |||||||
| ChicagoWTA Tour · 1 title | R32 | SF | QF | QF | QF | F | SF | W | QF | QF | SF | ||||||
| OaklandWTA Tour · 1 title | R32 | QF | QF | F | R16 | R16 | SF | W | SF | QF | SF | QF | |||||
| ZurichWTA Tour · 2 titles | R16 | R16 | R32 | QF | QF | W | W | ||||||||||
| Barcelona OlympicsOlympics | R64 | ||||||||||||||||
| Seoul OlympicsOlympics | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1996 | 1-9 | 0 | 273 |
| 1995 | 25-16 | 1 | 22 |
| 1994 | 24-16 | 0 | 24 |
| 1993 | 43-19 | 2 | 14 |
| 1992 | 36-20 | 1 | 18 |
| 1991 | 38-18 | 0 | 12 |
| 1990 | 51-20 | 1 | 10 |
| 1989 | 59-15 | 3 | 4 |