WTA Player
Joanne Russell
USA · Born Oct 30, 1954 (age 71) · Right-handed · 173 cm
Career high
#23
Nov 26, 1984
Career W-L
208-202
50.7%
Titles
5
Tour-level
Last season
1987
0-2 W-L
Ranking history
Recent matches
All 411 matches- Lvs Karen Schimper6-2 6-3
- Lvs Wendy Turnbull6-1 6-2Washington 1987 · R32 · opp. rank 15
- Lvs Zina Garrison6-3 6-3
- Lvs Caryn Copeland Wilson7-6 1-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 1, 1987 | US Open Grand Slam · Hard | R128 | L | Rank 114 | 6-2 6-3 |
| Mar 23, 1987 | Washington WTA Tour · Carpet | R32 | L | Rank 15 | 6-1 6-2 |
| Aug 26, 1986 | US Open Grand Slam · Hard | R128 | L | Zina Garrison(12) Rank 12 | 6-3 6-3 |
| Jul 21, 1986 | Berkeley WTA Tour · Hard | R32 | L | 7-6 1-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| RG (Roland Garros) | A | R128 | R128 | R64 | R128 | R64 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| WIM (Wimbledon) | A | A | R64 | A | R128 | QF | R128 | R16 | R128 | R64 | R32 | R32 | A | A | A | A | A | A | 0 / 9 | 11–9 | 55% |
| USO (US Open) | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R16 | R64 | R64 | R32 | R32 | R32 | A | A | A | A | A | 0 / 13 | 11–13 | 46% |
| W–L | 0–1 | 0–2 | 1–3 | 1–2 | 1–3 | 5–3 | 2–2 | 4–2 | 0–2 | 1–2 | 4–2 | 4–2 | 1–1 | 0 / 27 | 24–27 | 47% | |||||
| WTA 1000 | |||||||||||||||||||||
| DEL (Delray Beach) | · | · | R64 | · | · | · | · | A | · | · | · | · | · | · | · | A | · | · | 0 / 1 | 1–1 | 50% |
| Other tournaments | |||||||||||||||||||||
| WAS (Washington) | R32 | A | R32 | R16 | QF | R16 | · | · | R32 | SF | · | · | A | A | · | A | · | · | 0 / 7 | 7–7 | 50% |
| IND (Indianapolis Indoors) | · | A | · | W | A | · | · | · | · | · | · | · | · | · | · | A | · | · | 1 / 1 | 5–0 | 100% |
| Chicago (Chicago) | A | A | R16 | A | R32 | R32 | R32 | A | A | R32 | R16 | A | A | A | A | · | A | · | 0 / 6 | 3–6 | 33% |
| Tulsa (Tulsa) | · | A | · | · | · | · | · | · | · | · | · | · | · | W | A | A | A | A | 1 / 1 | 3–0 | 100% |
| GRO (Grossinger) | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| IND (Indianapolis) | A | R64 | · | R32 | R32 | R32 | R16 | R32 | R16 | A | A | A | R16 | A | A | A | A | A | 0 / 8 | 6–8 | 43% |
| FTW (Ft. Wayne) | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | 1 / 1 | 3–0 | 100% |
| RIC (Richmond) | · | · | · | W | A | SF | A | R16 | A | · | · | · | · | · | A | A | · | A | 1 / 3 | 8–2 | 80% |
| W–L | 0–1 | 0–1 | 1–2 | 12–2 | 3–3 | 3–4 | 2–2 | 2–2 | 5–2 | 3–2 | 1–1 | 5–1 | 3–0 | 5 / 28 | 40–23 | 63% | |||||
Season by season
Full statsShow recent seasons only