WTA Player
Greta Arn
HUN · Born Apr 13, 1979 (age 47) · Right-handed · 180 cm
Career high
#40
May 16, 2011
Career W-L
64-96
40.0%
Titles
2
Tour-level
Last season
2019
1-3 W-L
Ranking history
Recent matches
All 160 matches- Lvs Kateryna Baindl6-2 6-1
- Lvs Kristina Mladenovic6-0 6-2
- Wvs Lara Arruabarrena7-5 3-6 7-5
- Lvs Ekaterina Alexandrova4-6 6-1 6-4
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R128 | R64 | R64 | ||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | ||||||||||||||||
| WimbledonGrand Slam | R128 | R32 | R128 | R64 | R128 | |||||||||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | R128 | R128 | |||||||||||||
| Indian WellsPremier Mandatory | R128 | R128 | R64 | R64 | ||||||||||||||||
| MiamiPremier Mandatory | R128 | R128 | R64 | |||||||||||||||||
| MadridPremier Mandatory | R64 | |||||||||||||||||||
| CharlestonTier I | R64 | R64 | ||||||||||||||||||
| AcapulcoInternational | R32 | QF | R32 | R16 | R32 | R32 | ||||||||||||||
| EstorilInternational · 1 title | R16 | W | ||||||||||||||||||
| AucklandInternational · 1 title | R32 | W | ||||||||||||||||||
| BudapestInternational | R32 | R32 | R16 | R32 | SF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2019 | 1-3 | 0 | 406 |
| 2013 | 2-2 | 0 | 421 |
| 2012 | 7-16 | 0 | 114 |
| 2011 | 18-16 | 1 | 63 |
| 2010 | 7-11 | 0 | 88 |
| 2009 | 1-6 | 0 | 235 |
| 2008 | 10-6 | 0 | 162 |
| 2007 | 6-7 | 1 | 118 |