WTA Player
Ekaterina Alexandrova
RUS · Born Nov 15, 1994 (age 31) · Right-handed · 175 cm
Current rank
#17
2,449 pts · Jun 8, 2026
Career high
#10
Oct 13, 2025
2026 W-L
6-13
0 titles
Career W-L
243-188
56.4%
Ranking history
Recent matches
All 435 matches- Lvs Camila Osorio6-2 6-4Roland Garros 2026 · R128 · opp. rank 86
- Lvs Ann Li4-6 6-4 6-3Strasbourg 2026 · R16 · opp. rank 30
- Lvs Laura Siegemund6-4 6-7(4) 6-1
- Lvs Linda Noskova6-1 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 86 | 6-2 6-4 |
| May 17, 2026 | Strasbourg Premier · Clay | R16 | L | Rank 30 | 4-6 6-4 6-3 |
| May 5, 2026 | Rome Premier Mandatory · Clay | R64 | L | Rank 46 | 6-4 6-7(4) 6-1 |
| Apr 13, 2026 | Stuttgart Premier · Clay | R16 | L | Rank 14 | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R32 | R128 | R32 | R32 | R128 | R64 | R128 | |
| Roland GarrosGrand Slam | R128 | R16 | R128 | R32 | R64 | R64 | R32 | R32 | R128 | R64 | |
| WimbledonGrand Slam | R16 | R16 | R64 | R128 | R128 | R128 | R64 | ||||
| US OpenGrand Slam | R16 | R32 | R32 | R64 | R64 | R64 | R64 | R128 | R64 | ||
| Riyadh FinalsTour Finals | RR | ||||||||||
| DohaPremier Mandatory | R32 | SF | R16 | R16 | R64 | ||||||
| DubaiPremier Mandatory | R32 | R64 | R64 | R64 | |||||||
| Indian WellsPremier Mandatory | R64 | R64 | R64 | R64 | R64 | R32 | |||||
| MiamiPremier Mandatory | R32 | R64 | SF | QF | R64 | R32 | R128 | ||||
| MadridPremier Mandatory | R16 | R64 | R16 | SF | R64 | ||||||
| RomePremier Mandatory | R64 | R64 | R64 | R32 | R16 | R64 | |||||
| MontrealPremier Mandatory | R64 | ||||||||||
| CincinnatiPremier Mandatory | R16 | R64 | R64 | R32 | R64 | R32 | R32 | ||||
| BeijingPremier Mandatory | R64 | R64 | R64 | R16 | |||||||
| WuhanPremier Mandatory | R16 | QF | R64 | ||||||||
| St. PetersburgPremier | R16 | QF | SF | QF | |||||||
| CharlestonPremier | SF | R32 | QF | SF | R64 | ||||||
| StuttgartPremier | R16 | SF | R32 | R32 | R16 | QF | |||||
| LinzPremier · 1 title | R16 | W | F | R32 | R32 | SF | SF | F | |||
| SeoulPremier · 1 title | F | R16 | R16 | W | SF | QF | R16 | ||||
| ShenzhenInternational · 1 title | W | R16 | |||||||||
| s HertogenboschInternational · 2 titles | SF | SF | W | W | QF | R32 | |||||
| LimogesInternational · 1 title | W | ||||||||||
| Tokyo OlympicsOlympics | R32 | ||||||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 6-13 | 0 | 17 |
| 2025 | 47-24 | 1 | 10 |
| 2024 | 26-25 | 0 | 28 |
| 2023 | 33-21 | 1 | 21 |
| 2022 | 33-18 | 2 | 19 |
| 2021 | 25-22 | 0 | 34 |
| 2020 | 20-12 | 1 | 33 |
| 2019 | 34-23 | 1 | 35 |