WTA Player
Kristina Mladenovic
FRA · Born May 14, 1993 (age 33) · Right-handed · 184 cm
Current rank
#827
38 pts · Sep 21, 2026 (est.)
Career high
#10
Oct 23, 2017
2026 W-L
0-1
0 titles
Career W-L
222-246
47.4%
Ranking history
Recent matches
All 469 matches- Lvs Nao Hibino7-5 3-6 6-4
- Lvs Mayar Sherif6-2 6-2Buenos Aires 125 2024 · R16 · opp. rank 100
- Wvs Carolina Alves7-6(1) 6-1Buenos Aires 125 2024 · R32 · opp. rank 315
- L
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 21, 2026 | Singapore Premier · Hard | R32 | L | Nao Hibino(Q) Rank 190 | 7-5 3-6 6-4 |
| Nov 25, 2024 | Buenos Aires 125 WTA Tour · Clay | R16 | L | Mayar Sherif(4) Rank 100 | 6-2 6-2 |
| Nov 25, 2024 | Buenos Aires 125 WTA Tour · Clay | R32 | W | Rank 315 | 7-6(1) 6-1 |
| Sep 9, 2024 | Monastir International · Hard | R32 | L | Rank 124 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R128 | R128 | R128 | R32 | R64 | R128 | R64 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R128 | R64 | R128 | QF | R32 | R32 | R32 | R64 | R128 | R128 | R128 | R128 | ||
| WimbledonGrand Slam | R128 | R128 | R64 | R32 | R64 | R128 | R32 | R128 | R128 | R128 | ||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R64 | R128 | R64 | QF | R128 | R64 | R32 | R128 | |||||||
| ZhuhaiTour Finals | RR | |||||||||||||||||
| Indian WellsPremier Mandatory | R64 | R32 | SF | R64 | R128 | R64 | R128 | |||||||||||
| MiamiPremier Mandatory | R128 | R128 | R64 | R64 | R64 | R32 | R128 | R64 | ||||||||||
| MadridPremier Mandatory | R64 | R32 | R16 | F | R64 | R64 | R32 | |||||||||||
| RomePremier Mandatory | R32 | QF | R64 | R64 | R64 | R32 | R64 | |||||||||||
| CincinnatiPremier Mandatory | R32 | R16 | R64 | R32 | R32 | R64 | ||||||||||||
| BeijingPremier Mandatory | R32 | R64 | R64 | R32 | R64 | R64 | ||||||||||||
| St. PetersburgPremier · 1 title | R32 | R32 | R32 | F | W | R32 | ||||||||||||
| DubaiPremier | R32 | R16 | R16 | R32 | R16 | R16 | ||||||||||||
| BirminghamPremier | R16 | R32 | R16 | QF | SF | R64 | R16 | |||||||||||
| New HavenPremier | R32 | R32 | R32 | R16 | R32 | |||||||||||||
| TokyoPremier | R32 | R32 | R32 | R64 | ||||||||||||||
| WuhanPremier | R64 | R64 | R64 | R32 | R16 | |||||||||||||
| MoscowPremier | SF | R16 | R16 | R16 | R16 | R16 | ||||||||||||
| WashingtonInternational | QF | R16 | QF | R32 | QF | |||||||||||||
| Tokyo OlympicsOlympics | R64 | |||||||||||||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-1 | 0 | 827 |
| 2024 | 1-3 | 0 | 210 |
| 2023 | 0-4 | 0 | 239 |
| 2022 | 3-8 | 0 | 152 |
| 2021 | 17-23 | 0 | 86 |
| 2020 | 4-9 | 0 | 50 |
| 2019 | 29-23 | 0 | 39 |
| 2018 | 22-29 | 0 | 43 |