WTA Player
Greta Arn
HUN · Born Apr 13, 1979 (age 47) · Right-handed · 180 cm
Career high
#40
May 16, 2011
Career W-L
64-96
40.0%
Titles
2
Tour-level
Last season
2019
1-3 W-L
Ranking history
Recent matches
All 160 matches- Lvs Kateryna Baindl6-2 6-1
- Lvs Kristina Mladenovic6-0 6-2
- Wvs Lara Arruabarrena7-5 3-6 7-5
- Lvs Ekaterina Alexandrova4-6 6-1 6-4
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | R128 | R32 | R128 | A | A | A | A | A | A | A | R128 | R64 | R64 | A | 0 / 6 | 4–6 | 40% |
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | A | A | A | A | A | A | A | A | R128 | R128 | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | R128 | A | R32 | A | A | R128 | A | A | A | A | R64 | A | R128 | 0 / 5 | 3–5 | 38% |
| USO (US Open) | A | A | A | A | A | A | A | R64 | R128 | R128 | A | A | R128 | A | A | A | A | R128 | R128 | R128 | 0 / 7 | 1–7 | 13% |
| W–L | 0–1 | 3–4 | 0–3 | 2–2 | 0–2 | 0–1 | 2–4 | 1–3 | 0–2 | 0 / 22 | 8–22 | 27% | |||||||||||
| WTA 1000 | |||||||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | A | A | A | R128 | R128 | A | A | R64 | A | A | A | A | A | R64 | A | A | 0 / 4 | 2–4 | 33% |
| MIA (Miami) | A | A | A | A | A | A | A | R128 | R128 | A | A | A | A | A | A | A | A | R64 | A | A | 0 / 3 | 1–3 | 25% |
| CHS (Charleston) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | R64 | R64 | · | 0 / 2 | 0–2 | 0% |
| MAD (Madrid) | A | A | A | A | A | A | A | A | R64 | A | A | · | · | · | · | · | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 0–3 | 1–1 | 2–3 | 0–1 | 0 / 10 | 3–10 | 23% | |||||||||||||||
| Other tournaments | |||||||||||||||||||||||
| ACA (Acapulco) | A | A | A | A | A | A | A | R32 | QF | R32 | R16 | R32 | R32 | A | A | A | A | A | A | · | 0 / 6 | 3–6 | 33% |
| Estoril (Estoril) | · | · | · | · | · | · | · | A | R16 | A | A | A | W | A | A | A | A | A | A | A | 1 / 2 | 6–1 | 86% |
| AUC (Auckland) | · | A | A | A | A | · | A | R32 | W | A | A | · | A | A | A | A | · | A | A | A | 1 / 3 | 5–2 | 71% |
| BUD (Budapest) | R32 | A | A | · | · | · | A | R32 | A | R16 | R32 | SF | R32 | A | A | A | A | A | A | R32 | 0 / 7 | 4–7 | 36% |
| W–L | 0–1 | 0–3 | 8–2 | 1–2 | 1–2 | 3–2 | 5–2 | 0–1 | 2 / 18 | 18–16 | 53% | ||||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2019 | 1-3 | 0 | 406 |
| 2013 | 2-2 | 0 | 421 |
| 2012 | 7-16 | 0 | 114 |
| 2011 | 18-16 | 1 | 63 |
| 2010 | 7-11 | 0 | 88 |
| 2009 | 1-6 | 0 | 235 |
| 2008 | 10-6 | 0 | 162 |
| 2007 | 6-7 | 1 | 118 |
| 2006 | 1-1 | 0 | 225 |
| 2003 | 0-2 | 0 | 288 |
| 2002 | 7-13 | 0 | 91 |
| 2001 | 4-8 | 0 | 118 |
| 2000 | 0-5 | 0 | 152 |