WTA Player
Florencia Labat
ARG · Born Jun 12, 1971 (age 55) · Left-handed · 170 cm
Career high
#26
Sep 12, 1994
Career W-L
209-197
51.5%
Titles
0
Tour-level
Last season
2000
12-10 W-L
Ranking history
Recent matches
All 407 matches- Lvs Miriam Oremans6-2 6-4
- Lvs Justine Henin6-2 6-4
- Lvs Kristina Brandi6-2 2-6 6-1
- Wvs Nadejda Ostrovskaya6-3 2-6 6-4
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | R32 | R64 | R32 | R64 | R64 | R128 | R64 | R64 | R128 | A | A | A | A | A | · | 0 / 9 | 9–9 | 50% |
| RG (Roland Garros) | R64 | A | R128 | R64 | R128 | R32 | R128 | R32 | R128 | R64 | R128 | A | A | A | A | 0 / 10 | 7–10 | 41% |
| WIM (Wimbledon) | R64 | A | R128 | R32 | R32 | R64 | R16 | R32 | R128 | A | R128 | A | A | A | A | 0 / 9 | 11–9 | 55% |
| USO (US Open) | R128 | A | R128 | R16 | R64 | R32 | R128 | R128 | R16 | R32 | R128 | R64 | A | A | A | 0 / 11 | 12–11 | 52% |
| W–L | 4–4 | 1–1 | 2–4 | 7–4 | 4–4 | 5–4 | 4–4 | 5–4 | 3–4 | 3–2 | 0–3 | 1–1 | 0 / 39 | 39–39 | 50% | |||
| Olympics | ||||||||||||||||||
| OLY (Olympics) | R64 | · | · | A | R32 | · | · | · | R64 | · | · | · | · | · | · | 0 / 3 | 1–3 | 25% |
| WTA 1000 | ||||||||||||||||||
| MIA (Miami) | R128 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||||||
| Hobart (Hobart) | A | R32 | R32 | R16 | SF | A | A | · | · | · | · | · | · | · | · | 0 / 4 | 4–4 | 50% |
| Sydney (Sydney) | A | A | A | A | A | R32 | R16 | R32 | R64 | A | A | A | A | A | · | 0 / 4 | 1–4 | 20% |
| KEY (Key Biscayne) | · | A | R32 | R64 | R32 | A | R16 | R32 | R16 | R16 | R64 | A | A | A | A | 0 / 8 | 13–8 | 62% |
| HIL (Hilton Head) | R16 | A | R32 | R64 | A | A | A | R64 | R64 | R16 | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
| AUC (Auckland) | R32 | R16 | A | · | SF | A | A | A | A | A | A | A | A | A | · | 0 / 4 | 5–4 | 56% |
| AME (Amelia Island) | A | A | R32 | R32 | A | A | A | R32 | R32 | R64 | A | A | A | A | A | 0 / 5 | 4–5 | 44% |
| ROM (Rome) | A | A | R64 | R32 | R64 | R64 | A | A | R64 | R32 | A | A | A | A | · | 0 / 6 | 2–6 | 25% |
| BER (Berlin) | A | R64 | R32 | R64 | · | · | A | R32 | R64 | R32 | R32 | A | A | A | A | 0 / 7 | 4–7 | 36% |
| W–L | 2–2 | 1–3 | 4–6 | 4–6 | 7–4 | 0–2 | 3–2 | 3–5 | 4–6 | 7–5 | 2–2 | 0 / 44 | 38–44 | 46% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 12-10 | 0 | 106 |
| 1999 | 3-6 | 0 | 117 |
| 1998 | 14-21 | 0 | 64 |
| 1997 | 22-26 | 0 | 39 |
| 1996 | 28-21 | 0 | 42 |
| 1995 | 19-14 | 0 | 55 |
| 1994 | 27-16 | 0 | 38 |
| 1993 | 23-18 | 0 | 51 |