WTA Player
Miriam Oremans
NED · Born Sep 9, 1972 (age 54) · Right-handed · 169 cm
Career high
#25
Jul 26, 1993
Career W-L
182-205
47.0%
Titles
0
Tour-level
Last season
2003
0-3 W-L
Ranking history
Recent matches
All 387 matches- Lvs Patty Schnyder6-3 6-1Fed Cup G1 PO: SUI vs NED 2003 · RR · opp. rank 20
- Lvs Anne Keothavong6-4 6-3Fed Cup G1 RRD: GBR vs NED 2003 · RR · opp. rank 169
- Lvs Yvonne Doyle6-4 6-7(2) 6-2Fed Cup G1 RRD: NED vs IRL 2003 · RR · opp. rank 335
- Lvs Petra Mandula4-6 6-4 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 26, 2003 | Fed Cup G1 PO: SUI vs NED BJK Cup · Clay | RR | L | Rank 20 | 6-3 6-1 |
| Apr 25, 2003 | Fed Cup G1 RRD: GBR vs NED BJK Cup · Clay | RR | L | Rank 169 | 6-4 6-3 |
| Apr 24, 2003 | Fed Cup G1 RRD: NED vs IRL BJK Cup · Clay | RR | L | Rank 335 | 6-4 6-7(2) 6-2 |
| Aug 26, 2002 | US Open Grand Slam · Hard | R128 | L | Rank 90 | 4-6 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R32 | R128 | R64 | R128 | R128 | R64 | R128 | R32 | R128 | ||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | R128 | R32 | R64 | R32 | R64 | |||
| WimbledonGrand Slam | R32 | R128 | R32 | R128 | R16 | R128 | R64 | R32 | R128 | R16 | R128 | R128 | |
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | R32 | R64 | R128 | R128 | R128 | R64 | ||
| Indian WellsTier I | R64 | R128 | R32 | QF | |||||||||
| MiamiTier I | R128 | R64 | |||||||||||
| BerlinTier I | R64 | R64 | R32 | ||||||||||
| SydneyWTA Tour | R32 | R32 | QF | R32 | R32 | ||||||||
| LinzWTA Tour | R16 | R16 | R32 | R32 | |||||||||
| Key BiscayneWTA Tour | R64 | R128 | R128 | R32 | R32 | R64 | R16 | R64 | R128 | ||||
| RomeWTA Tour | R64 | R64 | R64 | R64 | |||||||||
| BirminghamWTA Tour | R32 | F | R32 | R16 | R32 | R16 | SF | R16 | R16 | R32 | R64 | ||
| s HertogenboschWTA Tour | R16 | R16 | R32 | SF | F | ||||||||
| LeipzigWTA Tour | R16 | R16 | R16 | R32 | R32 | ||||||||
| ZurichWTA Tour | R32 | R32 | R32 | R32 | R16 | SF | QF | ||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-3 | 0 | 193 |
| 2002 | 9-13 | 0 | 124 |
| 2001 | 15-16 | 0 | 84 |
| 2000 | 19-14 | 0 | 64 |
| 1999 | 9-22 | 0 | 98 |
| 1998 | 13-20 | 0 | 57 |
| 1997 | 17-17 | 0 | 46 |
| 1996 | 20-20 | 0 | 46 |