WTA Player
Kristina Brandi
PUR · Born Mar 29, 1977 (age 49) · Right-handed · 168 cm
Career high
#27
Dec 4, 2000
Career W-L
118-153
43.5%
Titles
1
Tour-level
Last season
2007
2-4 W-L
Ranking history
Recent matches
All 273 matches- Lvs Samantha Stosur4-6 6-2 6-2
- Wvs Andrea Koch Benvenuto6-0 6-4Fed Cup G1 PO: PUR vs CHI 2007 · RR · opp. rank 435
- Wvs Katherine Hoepelman6-0 6-1
- Lvs Gisela Dulko7-5 6-1Fed Cup G1 RRB: ARG vs PUR 2007 · RR · opp. rank 50
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 2007 | Wimbledon Grand Slam · Grass | R128 | L | Samantha Stosur(27) Rank 28 | 4-6 6-2 6-2 |
| Apr 21, 2007 | Fed Cup G1 PO: PUR vs CHI BJK Cup · Clay | RR | W | Rank 435 | 6-0 6-4 |
| Apr 20, 2007 | Fed Cup G1 RRB: PUR vs DOM BJK Cup · Clay | RR | W | 6-0 6-1 | |
| Apr 19, 2007 | Fed Cup G1 RRB: ARG vs PUR BJK Cup · Clay | RR | L | Rank 50 | 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | R16 | R64 | R128 | R32 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R128 | R64 | R128 | R128 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R64 | R64 | R128 | R64 | R16 | R128 | R128 | R64 | |||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | R128 | R64 | ||||||
| Indian WellsTier I | R128 | R128 | R128 | R32 | R128 | R64 | R64 | R64 | |||||
| MiamiTier I | R128 | R64 | R32 | R128 | R64 | R64 | |||||||
| Hilton HeadTier I | R32 | R64 | |||||||||||
| CharlestonTier I | R32 | R64 | R32 | R64 | |||||||||
| BerlinTier I | R64 | ||||||||||||
| RomeTier I | R64 | R64 | R64 | R32 | R32 | R64 | |||||||
| TokyoTier I | R32 | QF | R32 | ||||||||||
| San DiegoTier I | R64 | R32 | R64 | ||||||||||
| MontrealTier I | R32 | R64 | |||||||||||
| Amelia IslandTier II | R64 | R32 | R32 | R64 | R32 | ||||||||
| HobartWTA Tour | R16 | R32 | SF | R32 | QF | R16 | R32 | ||||||
| AucklandWTA Tour | QF | R32 | QF | R16 | R32 | QF | R32 | ||||||
| MadridWTA Tour | R16 | R16 | R32 | R32 | |||||||||
| BirminghamWTA Tour | R64 | R64 | R64 | QF | QF | R32 | R32 | ||||||
| s HertogenboschWTA Tour · 1 title | QF | SF | W | ||||||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 2-4 | 0 | 199 |
| 2006 | 8-14 | 0 | 158 |
| 2005 | 13-20 | 0 | 89 |
| 2004 | 23-21 | 0 | 47 |
| 2003 | 3-1 | 0 | 75 |
| 2002 | 2-8 | 0 | 207 |
| 2001 | 15-19 | 0 | 77 |
| 2000 | 25-26 | 0 | 27 |