WTA Player
Justine Henin
BEL · Born Jun 1, 1982 (age 44) · Right-handed · 167 cm
Career high
#1
Oct 20, 2003 · 116 wks at No. 1
Career W-L
459-104
81.5%
Titles
43
Tour-level
Last season
2011
2-1 W-L
Ranking history
Recent matches
All 567 matches- Lvs Svetlana Kuznetsova6-4 7-6(8)Australian Open 2011 · R32 · opp. rank 26
- Wvs Elena Baltacha6-1 6-3Australian Open 2011 · R64 · opp. rank 55
- Wvs Sania Mirza5-7 6-3 6-1Australian Open 2011 · R128 · opp. rank 145
- Lvs Kim Clijsters2-6 6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R32 | L | Rank 26 | 6-4 7-6(8) |
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R64 | W | Rank 55 | 6-1 6-3 |
| Jan 17, 2011 | Australian Open Grand Slam · Hard | R128 | W | Sania Mirza(Q) Rank 145 | 5-7 6-3 6-1 |
| Jun 21, 2010 | Wimbledon Grand Slam · Grass | R16 | L | Rank 8 | 2-6 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam · 1 title | R32 | F | QF | F | W | SF | QF | R16 | R64 | ||||
| Roland GarrosGrand Slam · 4 titles | R16 | W | W | W | R64 | W | R128 | SF | R64 | ||||
| WimbledonGrand Slam | R16 | SF | F | R128 | SF | SF | F | R128 | |||||
| US OpenGrand Slam · 2 titles | W | F | R16 | R16 | W | R16 | R16 | R16 | R128 | ||||
| WTA Tour ChampionshipsTour Finals · 2 titles | W | W | SF | QF | QF | ||||||||
| Indian WellsPremier Mandatory · 1 title | R64 | SF | W | R16 | R32 | ||||||||
| MiamiPremier Mandatory | SF | QF | F | R64 | QF | QF | R64 | R32 | |||||
| MadridPremier Mandatory | R64 | ||||||||||||
| CharlestonTier I · 2 titles | SF | W | W | ||||||||||
| BerlinTier I · 3 titles | R16 | SF | F | W | W | W | SF | ||||||
| RomeTier I | F | ||||||||||||
| TorontoTier I · 2 titles | W | F | W | QF | |||||||||
| MontrealTier I | QF | R32 | |||||||||||
| MoscowTier I | R16 | ||||||||||||
| ZurichTier I · 2 titles | W | W | SF | ||||||||||
| StuttgartPremier · 2 titles | W | W | |||||||||||
| SydneyTier II · 3 titles | W | W | W | SF | QF | ||||||||
| AntwerpTier II · 1 title | W | SF | F | ||||||||||
| DubaiTier II · 4 titles | QF | W | W | W | W | ||||||||
| WarsawTier II · 2 titles | W | W | |||||||||||
| EastbourneTier II · 2 titles | W | W | |||||||||||
| New HavenTier II · 1 title | W | R16 | QF | R16 | |||||||||
| 's HertogenboschInternational · 2 titles | W | F | SF | W | R16 | ||||||||
| OlympicsOlympics · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 2-1 | 0 | 13 |
| 2010 | 32-8 | 2 | 12 |
| 2008 | 16-4 | 2 | 1 |
| 2007 | 63-4 | 10 | 1 |
| 2006 | 60-8 | 6 | 1 |
| 2005 | 34-5 | 4 | 6 |
| 2004 | 35-4 | 5 | 8 |
| 2003 | 75-11 | 8 | 1 |