WTA Player
Cynthia Doerner
AUS · Born Feb 11, 1951 (age 75) · Right-handed · 168 cm
Career high
–
Never ranked
Career W-L
154-166
48.1%
Titles
5
Tour-level
Last season
1980
11-8 W-L
Recent matches
All 328 matches- Lvs Lea Antonoplis6-3 3-4Ret.Wimbledon Plate 1980 · R32
- Lvs Betsy Nagelsen6-3 6-2Chichester 1980 · R16
- Wvs Kate Latham6-1 6-1Chichester 1980 · R32
- Wvs Candy Reynolds7-6 6-4Chichester 1980 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 30, 1980 | Wimbledon Plate WTA Tour · Grass | R32 | L | 6-3 3-4Ret. | |
| Jun 8, 1980 | Chichester WTA Tour · Grass | R16 | L | 6-3 6-2 | |
| Jun 8, 1980 | Chichester WTA Tour · Grass | R32 | W | 6-1 6-1 | |
| Jun 8, 1980 | Chichester WTA Tour · Grass | R64 | W | Candy Reynolds(LL) | 7-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian ChampionshipsGrand Slam | R32 | ||||||||||||
| Roland GarrosGrand Slam | R64 | R64 | R64 | R16 | |||||||||
| WimbledonGrand Slam | R32 | R64 | R32 | R32 | R64 | R128 | R64 | ||||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R32 | R64 | |||||||
| Australian OpenGrand Slam | QF | R32 | R32 | R32 | R32 | R32 | |||||||
| Madrid Auto ClubWTA Tour · 1 title | W | ||||||||||||
| ChingfordWTA Tour · 1 title | W | ||||||||||||
| SurbitonWTA Tour · 1 title | W | R32 | QF | ||||||||||
| Wimbledon PlateWTA Tour | R32 | QF | SF | R32 | R32 | ||||||||
| Atlantic CityWTA Tour · 1 title | W | ||||||||||||
| MelbourneWTA Tour | R32 | R32 | F | SF | R32 | R16 | R32 | ||||||
| New YorkWTA Tour · 1 title | W | ||||||||||||
| IndianapolisWTA Tour | R32 | SF | R16 | R32 | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 11-8 | 0 | – |
| 1979 | 14-12 | 1 | – |
| 1978 | 13-21 | 0 | – |
| 1977 | 14-18 | 0 | – |
| 1976 | 17-26 | 0 | – |
| 1975 | 46-23 | 3 | – |
| 1974 | 5-6 | 0 | – |
| 1973 | 6-11 | 0 | – |