WTA Player
Kate Latham
USA · Born Oct 25, 1952 (age 73) · Right-handed · 168 cm
Career high
–
Never ranked
Career W-L
213-211
50.2%
Titles
6
Tour-level
Last season
1985
3-1 W-L
Recent matches
All 429 matches- Lvs Helena Dahlstrom6-2 6-3
- Wvs Cammy Macgregor2-6 6-4 6-0
- Wvs Cheryl Jones7-6 6-2
- Wvs Jennifer Prah5-7 6-4 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 23, 1985 | Bethesda WTA Tour | SF | L | 6-2 6-3 | |
| Sep 23, 1985 | Bethesda WTA Tour | QF | W | 2-6 6-4 6-0 | |
| Sep 23, 1985 | Bethesda WTA Tour | R16 | W | Cheryl Jones(7) | 7-6 6-2 |
| Sep 23, 1985 | Bethesda WTA Tour | R32 | W | 5-7 6-4 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| RG (Roland Garros) | A | R128 | R128 | R128 | R128 | R64 | R64 | R32 | A | A | A | A | A | A | A | A | A | 0 / 7 | 1–7 | 13% |
| WIM (Wimbledon) | A | A | R64 | R32 | A | R64 | R128 | R128 | A | A | A | R64 | R32 | A | A | A | A | 0 / 7 | 6–7 | 46% |
| USO (US Open) | A | R128 | R128 | R32 | R64 | R32 | R32 | R128 | R128 | A | R64 | R32 | R64 | A | A | A | A | 0 / 11 | 8–11 | 42% |
| AO (Australian Open) | A | A | A | R64 | A | A | A | A | A | · | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 1–3 | 4–4 | 1–2 | 3–3 | 2–3 | 1–3 | 0–1 | 0–1 | 2–2 | 1–2 | 0 / 26 | 15–26 | 37% | ||||||
| Other tournaments | ||||||||||||||||||||
| Seattle (Seattle) | · | · | · | R16 | R32 | R32 | R32 | R32 | A | · | · | · | · | · | · | · | A | 0 / 5 | 1–5 | 17% |
| FOR (Fort Myers) | · | · | · | · | · | · | · | · | · | · | R32 | W | · | · | · | · | · | 1 / 2 | 5–1 | 83% |
| Dallas (Dallas) | A | R32 | A | SF | R32 | A | R32 | R32 | A | A | R32 | R32 | A | A | · | A | · | 0 / 7 | 5–7 | 42% |
| Houston (Houston) | A | A | A | A | QF | R32 | R16 | A | A | A | R32 | QF | A | · | A | A | A | 0 / 5 | 4–5 | 44% |
| POR (Portola Valley) | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | QF | · | 1 / 2 | 5–1 | 83% |
| MAN (Manchester) | · | · | A | F | SF | QF | A | · | · | · | · | W | SF | A | A | A | A | 1 / 5 | 14–4 | 78% |
| BER (Berkeley) | · | · | · | A | W | W | · | · | · | · | · | · | · | · | A | · | R32 | 2 / 3 | 10–1 | 91% |
| Dublin (Dublin) | · | · | W | A | A | A | A | · | A | A | A | A | A | A | A | A | A | 1 / 1 | 1–0 | 100% |
| W–L | 0–1 | 1–0 | 7–3 | 8–4 | 7–3 | 2–3 | 0–2 | 0–3 | 16–2 | 3–1 | 1–1 | 0–1 | 6 / 30 | 45–24 | 65% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 3-1 | 0 | – |
| 1984 | 0-11 | 0 | – |
| 1983 | 11-17 | 1 | – |
| 1982 | 24-28 | 0 | – |
| 1981 | 21-20 | 1 | – |
| 1980 | 23-22 | 1 | – |
| 1979 | 24-24 | 0 | – |
| 1978 | 18-20 | 0 | – |