WTA Player
Lea Antonoplis
USA · Born Jan 20, 1959 (age 67) · Right-handed · 165 cm
Career high
#66
Feb 4, 1985
Career W-L
148-189
43.9%
Titles
2
Tour-level
Last season
1990
0-1 W-L
Ranking history
Recent matches
All 341 matches- Lvs Pilar Vasquez6-4 6-3
- Lvs Ann Grossman6-4 7-6Schenectady 1989 · R32 · opp. rank 46
- Wvs Julie Salmon6-2 7-5Schenectady 1989 · R64 · opp. rank 361
- Lvs Anne Aallonen7-6 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 23, 1990 | Singapore WTA Tour · Hard | R64 | L | Rank 147 | 6-4 6-3 |
| Jul 24, 1989 | Schenectady WTA Tour · Hard | R32 | L | Ann Grossman(3) Rank 46 | 6-4 7-6 |
| Jul 24, 1989 | Schenectady WTA Tour · Hard | R64 | W | Rank 361 | 6-2 7-5 |
| Jul 17, 1989 | Newport WTA Tour · Grass | R32 | L | Rank 281 | 7-6 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | R128 | R128 | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | A | A | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R128 | R16 | R32 | A | A | A | 0 / 11 | 5–11 | 31% |
| AO (Australian Open) | A | R64 | R32 | R128 | · | R64 | R32 | R64 | R64 | R32 | A | A | A | A | · | A | A | A | 0 / 8 | 5–8 | 38% |
| USO (US Open) | A | A | A | A | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | A | R128 | R32 | A | R64 | A | 0 / 11 | 3–11 | 21% |
| W–L | 1–1 | 2–1 | 0–1 | 0–2 | 0–3 | 1–4 | 0–4 | 0–3 | 1–3 | 1–2 | 0–2 | 0–1 | 3–2 | 4–2 | 0–1 | 0 / 32 | 13–32 | 29% | |||
| WTA 1000 | |||||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | R32 | · | · | · | · | A | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Other tournaments | |||||||||||||||||||||
| BER (Berkeley) | · | · | · | · | R16 | · | · | · | QF | SF | SF | · | · | · | · | · | · | · | 0 / 4 | 9–4 | 69% |
| WIM (Wimbledon Plate) | · | R32 | · | · | R32 | QF | SF | QF | R16 | R16 | R16 | R64 | QF | A | QF | A | A | A | 0 / 11 | 16–10 | 62% |
| CRA (Craiglockhart) | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| EDI (Edinburgh) | · | · | · | A | · | · | · | · | A | · | · | W | A | A | · | · | A | A | 1 / 1 | 4–0 | 100% |
| Newport (Newport) | A | R32 | QF | A | R32 | QF | QF | A | · | · | · | · | · | · | · | · | A | A | 0 / 5 | 6–5 | 55% |
| SD (San Diego) | A | A | A | A | R32 | R16 | R32 | · | R32 | R16 | A | R32 | · | · | · | · | · | · | 0 / 6 | 3–6 | 33% |
| Phoenix (Phoenix) | · | A | R32 | A | R32 | · | · | · | · | · | R32 | A | R16 | A | R64 | R32 | A | A | 0 / 6 | 3–6 | 33% |
| Sydney (Sydney) | A | R64 | A | A | · | R16 | R32 | R64 | QF | R32 | A | A | R64 | A | A | A | A | A | 0 / 7 | 7–7 | 50% |
| W–L | 1–3 | 2–2 | 1–5 | 7–4 | 6–4 | 2–2 | 6–4 | 7–4 | 9–2 | 4–2 | 3–3 | 3–2 | 1–1 | 2 / 41 | 52–38 | 58% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-1 | 0 | 599 |
| 1989 | 4-8 | 0 | 210 |
| 1988 | 5-9 | 0 | 142 |
| 1987 | 3-9 | 0 | 163 |
| 1986 | 2-15 | 0 | 176 |
| 1985 | 16-22 | 0 | 66 |
| 1984 | 11-12 | 0 | 71 |
| 1983 | 8-14 | 0 | – |