WTA Player
Betsy Nagelsen
USA · Born Oct 23, 1956 (age 69) · Right-handed · 175 cm
Career high
#25
Feb 17, 1986
Career W-L
293-339
46.4%
Titles
8
Tour-level
Last season
1994
0-1 W-L
Ranking history
Recent matches
All 635 matches- Lvs Natalia Zvereva6-0 6-1Indian Wells 1994 · R32 · opp. rank 15
- Lvs Natalia Baudone6-0 6-4Montpellier 1993 · R32 · opp. rank 93
- Lvs Chanda Rubin6-4 4-6 6-0Key Biscayne 1993 · R128 · opp. rank 88
- Lvs Noelle Van Lottum6-0 4-6 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 21, 1994 | Indian Wells WTA Tour · Hard | R32 | L | Rank 15 | 6-0 6-1 |
| Oct 11, 1993 | Montpellier WTA Tour · Carpet | R32 | L | Rank 93 | 6-0 6-4 |
| Mar 12, 1993 | Key Biscayne WTA Tour · Hard | R128 | L | Rank 88 | 6-4 4-6 6-0 |
| Feb 15, 1993 | Paris WTA Tour · Hard | R32 | L | Rank 96 | 6-0 4-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R32 | R64 | R32 | R64 | |||||||||||
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R128 | R16 | R128 | R64 | R32 | R64 | R16 | R32 | R64 | R64 | R64 | R128 | R64 | R32 | |||||
| Australian OpenGrand Slam | R128 | R64 | R32 | R64 | R32 | R32 | R16 | F | R32 | ||||||||||||||
| US OpenGrand Slam | R64 | R32 | R64 | R64 | R128 | R128 | R128 | R128 | R64 | R32 | R128 | R128 | R128 | R32 | R16 | ||||||||
| Delray BeachTier I · 1 title | R64 | W | |||||||||||||||||||||
| Winter HavenWTA Tour · 1 title | W | ||||||||||||||||||||||
| Pensacola FuturesWTA Tour · 1 title | W | SF | |||||||||||||||||||||
| Avon FuturesWTA Tour · 1 title | W | ||||||||||||||||||||||
| SurbitonWTA Tour · 1 title | W | ||||||||||||||||||||||
| EastbourneWTA Tour | R32 | QF | R16 | R64 | R64 | R64 | R64 | R64 | R16 | R32 | R32 | QF | R32 | R64 | |||||||||
| Tokyo Japan OpenWTA Tour · 1 title | R16 | R16 | SF | R32 | QF | SF | W | ||||||||||||||||
| AtlantaWTA Tour · 1 title | R16 | R16 | R32 | R32 | R16 | R32 | W | ||||||||||||||||
| KyotoWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-1 | 0 | 692 |
| 1993 | 0-4 | 0 | 394 |
| 1992 | 1-5 | 0 | 418 |
| 1991 | 0-2 | 0 | 337 |
| 1990 | 8-12 | 0 | 96 |
| 1989 | 18-15 | 0 | 45 |
| 1988 | 10-18 | 0 | 109 |
| 1987 | 10-15 | 0 | 61 |