WTA Player
Alina Jidkova
RUS · Born Jan 18, 1977 (age 49) · Right-handed · 168 cm
Career high
#51
Mar 7, 2005
Career W-L
47-112
29.6%
Titles
0
Tour-level
Last season
2009
0-1 W-L
Ranking history
Recent matches
All 159 matches- Lvs Angelique Kerber6-2 6-3
- Lvs Nadia Petrova6-0 6-4Los Angeles 2008 · R64 · opp. rank 17
- Lvs Alexandra Stevenson7-6(6) 6-1Charleston 2008 · R64 · opp. rank 377
- Lvs Marina Erakovic2-6 6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 27, 2009 | Istanbul International · Hard | R32 | L | Rank 113 | 6-2 6-3 |
| Jul 21, 2008 | Los Angeles Tier II · Hard | R64 | L | Rank 17 | 6-0 6-4 |
| Apr 14, 2008 | Charleston Tier I · Clay | R64 | L | Rank 377 | 7-6(6) 6-1 |
| Feb 25, 2008 | Memphis Tier III · Hard | R32 | L | Rank 125 | 2-6 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R128 | R64 | R32 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R128 | |||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | R128 | |||
| TokyoTier I | R32 | R32 | ||||||||
| Indian WellsTier I | R128 | R128 | R64 | R64 | R128 | R128 | ||||
| MiamiTier I | R64 | R64 | R128 | R64 | R128 | |||||
| CharlestonTier I | R64 | R64 | R32 | R16 | ||||||
| Hilton HeadTier I | R32 | |||||||||
| BerlinTier I | R64 | |||||||||
| RomeTier I | R64 | |||||||||
| San DiegoTier I | R32 | R64 | ||||||||
| MontrealTier I | R32 | |||||||||
| TorontoTier I | R32 | R64 | ||||||||
| MoscowTier I | R32 | |||||||||
| Amelia IslandTier II | R64 | R64 | R64 | R64 | ||||||
| StanfordTier II | R32 | R32 | R16 | R32 | ||||||
| MemphisTier III | R32 | R32 | R32 | R16 | R16 | SF | ||||
| Quebec CityTier III | R16 | R32 | SF | QF | R32 | R32 | ||||
| HobartTier V | R32 | R32 | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 0-1 | 0 | 336 |
| 2008 | 0-3 | 0 | 242 |
| 2007 | 2-8 | 0 | 148 |
| 2006 | 1-4 | 0 | 335 |
| 2005 | 7-25 | 0 | 124 |
| 2004 | 16-22 | 0 | 55 |
| 2003 | 7-13 | 0 | 97 |
| 2002 | 7-14 | 0 | 85 |