WTA Player
Angelique Kerber
GER · Born Jan 18, 1988 (age 38) · Left-handed · 173 cm
Career high
#1
Sep 12, 2016 · 34 wks at No. 1
Career W-L
488-292
62.6%
Titles
14
Tour-level
Last season
2024
10-15 W-L
Ranking history
Recent matches
All 788 matches- Lvs Qinwen Zheng6-7(4) 6-4 7-6(6)Paris Olympics 2024 · QF · opp. rank 7
- Wvs Leylah Fernandez6-4 6-3Paris Olympics 2024 · R16 · opp. rank 25
- Wvs Jaqueline Cristian6-4 3-6 6-4Paris Olympics 2024 · R32 · opp. rank 57
- Wvs Naomi Osaka7-5 6-3Paris Olympics 2024 · R64 · opp. rank 100
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 29, 2024 | Paris Olympics Olympics · Clay | QF | L | Qinwen Zheng(6/ITF) Rank 7 | 6-7(4) 6-4 7-6(6) |
| Jul 29, 2024 | Paris Olympics Olympics · Clay | R16 | W | Leylah Fernandez(16) Rank 25 | 6-4 6-3 |
| Jul 29, 2024 | Paris Olympics Olympics · Clay | R32 | W | Rank 57 | 6-4 3-6 6-4 |
| Jul 29, 2024 | Paris Olympics Olympics · Clay | R64 | W | Naomi Osaka(ITF) Rank 100 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| AO (Australian Open) | R128 | A | R128 | R128 | R16 | R16 | SF | R16 | W | R128 | R16 | R16 | R32 | R128 | R32 | R128 | R64 | A | A | 1 / 16 | 32–15 | 68% |
| RG (Roland Garros) | R128 | A | R32 | R128 | R128 | R128 | QF | R128 | R128 | R32 | R16 | R16 | QF | R128 | R64 | A | R128 | R128 | A | 0 / 16 | 19–16 | 54% |
| WIM (Wimbledon) | R128 | A | R32 | SF | · | R64 | W | R16 | F | R32 | QF | R64 | SF | R128 | R32 | A | R128 | R128 | A | 1 / 15 | 38–14 | 73% |
| USO (US Open) | A | A | A | R16 | R16 | R128 | R32 | R128 | W | R32 | R32 | R16 | R16 | SF | R128 | R64 | A | R128 | A | 1 / 14 | 31–13 | 70% |
| W–L | 0–3 | 4–3 | 8–4 | 6–3 | 4–4 | 18–3 | 6–4 | 20–2 | 6–4 | 12–4 | 10–4 | 14–4 | 5–4 | 5–4 | 1–2 | 1–3 | 0–3 | 3 / 61 | 120–58 | 67% | ||
| Year-end championships | ||||||||||||||||||||||
| FIN (Tour Finals) | · | · | · | · | · | · | RR | A | F | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 5–3 | 63% |
| ELT (Elite Trophy) | · | A | · | · | · | A | A | RR | A | A | · | RR | RR | A | A | · | · | · | · | 0 / 3 | 1–7 | 13% |
| W–L | 1–2 | 0–2 | 4–1 | 1–2 | 0–3 | 0 / 5 | 6–10 | 38% | ||||||||||||||
| Olympics | ||||||||||||||||||||||
| OLY (Olympics) | QF | · | · | · | · | · | · | · | F | · | · | · | QF | · | · | · | A | · | · | 0 / 3 | 11–3 | 79% |
| WTA 1000 | ||||||||||||||||||||||
| MIA (Miami) | R128 | A | R64 | R32 | · | R32 | QF | QF | SF | R32 | QF | R32 | R64 | R64 | A | A | R64 | A | A | 0 / 13 | 19–13 | 59% |
| IW (Indian Wells) | R16 | A | R16 | QF | · | F | QF | R16 | R64 | R64 | R64 | SF | SF | R128 | A | A | R32 | A | A | 0 / 13 | 26–13 | 67% |
| MAD (Madrid) | A | A | A | R32 | · | R32 | A | R16 | R64 | R64 | R64 | QF | R16 | A | A | A | · | · | · | 0 / 8 | 9–7 | 56% |
| SD (San Diego) | A | A | A | · | · | · | · | · | · | · | · | · | A | A | A | · | · | R32 | A | 0 / 1 | 1–1 | 50% |
| BEI (Beijing) | A | A | · | · | · | R32 | R16 | R32 | R16 | QF | R16 | QF | QF | A | R16 | A | A | A | A | 0 / 9 | 16–9 | 64% |
| W–L | 3–2 | 2–2 | 5–3 | 8–3 | 8–3 | 8–4 | 6–4 | 3–4 | 5–4 | 9–4 | 7–4 | 1–2 | 2–1 | 3–2 | 1–1 | 0 / 44 | 71–43 | 62% | ||||
| Other tournaments | ||||||||||||||||||||||
| Sydney (Sydney) | · | · | A | · | · | QF | W | R16 | R16 | SF | F | SF | A | A | A | R32 | A | A | A | 1 / 8 | 16–6 | 73% |
| Paris (Paris) | · | · | · | · | · | · | · | · | · | · | QF | A | W | R32 | A | A | A | A | A | 1 / 3 | 6–2 | 75% |
| CHS (Charleston) | A | A | A | · | · | A | A | A | SF | W | A | A | A | A | R16 | A | A | A | A | 1 / 3 | 10–2 | 83% |
| STU (Stuttgart) | R32 | A | R32 | R16 | · | QF | R16 | R16 | W | W | R16 | SF | QF | A | A | A | A | A | A | 2 / 11 | 16–9 | 64% |
| COP (Copenhagen) | · | · | · | · | · | · | · | · | · | · | · | · | W | R16 | QF | · | · | · | · | 1 / 3 | 8–2 | 80% |
| BIR (Birmingham) | A | A | A | A | · | A | A | A | QF | W | A | A | A | A | R16 | A | R32 | R16 | A | 1 / 5 | 12–4 | 75% |
| BAD (Bad Homburg) | R32 | A | QF | W | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 3 | 7–2 | 78% |
| Linz (Linz) | R32 | A | · | A | A | A | A | A | A | A | A | W | A | A | R32 | A | A | A | A | 1 / 3 | 5–2 | 71% |
| W–L | 0–3 | 2–2 | 6–1 | 2–2 | 6–1 | 0–2 | 10–2 | 18–1 | 5–3 | 9–2 | 12–1 | 1–2 | 6–4 | 0–1 | 1–1 | 2–1 | 9 / 39 | 80–29 | 73% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2024 | 10-15 | 0 | 205 |
| 2022 | 13-11 | 1 | 104 |
| 2021 | 30-16 | 1 | 16 |
| 2020 | 7-6 | 0 | 25 |
| 2019 | 28-19 | 0 | 20 |
| 2018 | 46-19 | 2 | 2 |
| 2017 | 29-24 | 0 | 21 |
| 2016 | 63-18 | 3 | 1 |