WTA Player
Alexandra Stevenson
USA · Born Dec 15, 1980 (age 45) · Right-handed · 185 cm
Career high
#18
Oct 28, 2002
Career W-L
86-129
40.0%
Titles
0
Tour-level
Last season
2011
1-3 W-L
Ranking history
Recent matches
All 215 matches- Lvs Mirjana Lucic6-3 7-6(7)Birmingham 2011 · R64 · opp. rank 94
- Lvs Bethanie Mattek Sands6-2 6-1Charleston 2011 · R64 · opp. rank 41
- Lvs Coco Vandeweghe6-2 6-2
- Wvs Sofia Arvidsson6-3 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 6, 2011 | Birmingham International · Grass | R64 | L | Rank 94 | 6-3 7-6(7) |
| Apr 4, 2011 | Charleston Premier · Clay | R64 | L | Rank 41 | 6-2 6-1 |
| Feb 14, 2011 | Memphis International · Hard | R16 | L | Rank 106 | 6-2 6-2 |
| Feb 14, 2011 | Memphis International · Hard | R32 | W | Rank 58 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | R128 | R64 | R128 | R64 | R128 | A | A | A | A | 0 / 5 | 2–5 | 29% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | R128 | R128 | R128 | R128 | A | A | A | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | R128 | R128 | R64 | R64 | SF | A | A | A | 0 / 5 | 7–5 | 58% |
| USO (US Open) | A | A | A | A | A | A | A | R128 | R128 | R128 | R128 | R128 | R128 | R128 | A | A | 0 / 7 | 0–7 | 0% |
| W–L | 0–2 | 1–4 | 0–4 | 2–4 | 1–4 | 5–2 | 0–1 | 0 / 21 | 9–21 | 30% | |||||||||
| WTA 1000 | |||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | A | R128 | A | R128 | R64 | R16 | R128 | R64 | R32 | A | R64 | R64 | 0 / 9 | 3–9 | 25% |
| MIA (Miami) | A | A | A | A | A | A | A | R128 | R64 | R16 | R64 | R128 | · | · | · | · | 0 / 5 | 3–5 | 38% |
| TOK (Tokyo) | A | A | A | A | A | A | A | A | R32 | QF | A | R16 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| HIL (Hilton Head) | · | · | · | · | · | · | · | · | · | · | · | R64 | R64 | A | A | A | 0 / 2 | 0–2 | 0% |
| CHS (Charleston) | R64 | A | R64 | R32 | A | A | A | R64 | R64 | A | R32 | · | · | · | · | · | 0 / 6 | 2–6 | 25% |
| BER (Berlin) | · | · | · | A | A | A | A | A | A | A | A | R32 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | A | A | R64 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | · | A | · | A | · | A | · | A | · | R16 | · | R64 | · | · | · | · | 0 / 2 | 2–2 | 50% |
| MOS (Moscow) | A | A | A | A | A | A | A | A | R16 | A | R16 | A | · | · | · | · | 0 / 2 | 2–2 | 50% |
| ZUR (Zurich) | · | · | · | A | A | A | A | A | R16 | QF | R32 | A | A | A | A | A | 0 / 3 | 3–3 | 50% |
| W–L | 0–1 | 0–1 | 1–1 | 0–1 | 0–3 | 2–7 | 10–5 | 3–5 | 2–7 | 1–2 | 0–1 | 0–1 | 0 / 36 | 19–36 | 35% | ||||
| Other tournaments | |||||||||||||||||||
| Memphis (Memphis) | R16 | A | R32 | A | A | R32 | A | A | R16 | F | · | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| AME (Amelia Island) | · | · | · | A | A | A | A | A | R16 | R32 | A | R32 | R64 | A | A | A | 0 / 4 | 3–4 | 43% |
| BIR (Birmingham) | R64 | A | A | A | A | A | A | A | R32 | R16 | R16 | R64 | QF | A | A | A | 0 / 6 | 7–6 | 54% |
| STA (Stanford) | A | A | A | A | A | A | R32 | A | R16 | R32 | A | A | A | R16 | A | · | 0 / 4 | 2–4 | 33% |
| SD (San Diego) | A | A | · | · | A | A | A | A | A | R64 | R16 | R32 | A | R32 | R32 | A | 0 / 5 | 2–5 | 29% |
| LOS (Los Angeles) | · | · | A | A | A | R64 | A | A | R32 | R32 | R64 | R16 | · | · | · | · | 0 / 5 | 2–5 | 29% |
| QUE (Quebec City) | A | A | A | A | A | A | A | A | A | QF | QF | R16 | R16 | QF | A | · | 0 / 5 | 8–5 | 62% |
| W–L | 1–2 | 0–1 | 0–2 | 0–1 | 3–5 | 10–7 | 6–4 | 3–5 | 4–3 | 3–3 | 0–1 | 0 / 34 | 30–34 | 47% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 1-3 | 0 | 269 |
| 2009 | 0-2 | 0 | 218 |
| 2008 | 1-1 | 0 | 211 |
| 2006 | 0-4 | 0 | 398 |
| 2005 | 0-1 | 0 | 643 |
| 2004 | 0-7 | 0 | 287 |
| 2003 | 13-27 | 0 | 81 |
| 2002 | 31-23 | 0 | 18 |