WTA Player
Nadia Petrova
RUS · Born Jun 8, 1982 (age 44) · Right-handed · 178 cm
Career high
#3
May 15, 2006
Career W-L
446-276
61.8%
Titles
13
Tour-level
Last season
2014
1-5 W-L
Ranking history
Recent matches
All 730 matches- Lvs Marina Erakovic4-6 6-3 6-4Charleston 2014 · R64 · opp. rank 61
- Lvs Sabine Lisicki3-6 6-4 6-4
- Wvs Urszula Radwanska7-5 1-6 6-4
- Lvs Silvia Soler Espinosa1-1Ret.Indian Wells 2014 · R128 · opp. rank 89
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 31, 2014 | Charleston Premier · Clay | R64 | L | Rank 61 | 4-6 6-3 6-4 |
| Mar 17, 2014 | Miami Premier Mandatory · Hard | R64 | L | Sabine Lisicki(14) Rank 15 | 3-6 6-4 6-4 |
| Mar 17, 2014 | Miami Premier Mandatory · Hard | R128 | W | Rank 61 | 7-5 1-6 6-4 |
| Mar 3, 2014 | Indian Wells Premier Mandatory · Hard | R128 | L | Rank 89 | 1-1Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | A | R128 | R64 | R32 | QF | R16 | R16 | R32 | QF | R16 | R128 | R32 | A | R64 | R32 | R128 | A | 0 / 14 | 27–14 | 66% |
| RG (Roland Garros) | A | R128 | R32 | R128 | QF | R64 | R32 | R128 | R128 | SF | R32 | SF | A | R16 | R128 | A | A | 0 / 13 | 24–13 | 65% |
| WIM (Wimbledon) | A | R128 | R32 | R16 | R32 | R16 | QF | R16 | A | QF | R16 | R32 | A | R16 | R64 | R64 | A | 0 / 13 | 31–13 | 70% |
| USO (US Open) | A | R128 | R16 | R32 | R128 | R16 | R32 | R32 | R32 | QF | QF | R16 | R128 | R64 | R64 | A | A | 0 / 14 | 27–14 | 66% |
| W–L | 0–4 | 8–4 | 7–4 | 10–4 | 10–4 | 11–4 | 7–4 | 6–3 | 16–4 | 9–4 | 12–4 | 0–1 | 8–4 | 4–4 | 1–2 | 0 / 54 | 109–54 | 67% | ||
| Year-end championships | ||||||||||||||||||||
| ELT (Elite Trophy) | A | A | W | SF | A | A | RR | A | RR | RR | A | A | A | A | A | A | A | 1 / 5 | 8–6 | 57% |
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | · | · | R16 | · | · | · | A | · | · | · | R32 | · | · | · | A | · | · | 0 / 2 | 3–2 | 60% |
| WTA 1000 | ||||||||||||||||||||
| IW (Indian Wells) | R128 | R16 | R16 | R16 | R16 | A | A | R16 | A | R16 | R32 | A | A | R32 | A | A | A | 0 / 9 | 15–9 | 63% |
| MIA (Miami) | R64 | R32 | R64 | R64 | R32 | R32 | R64 | QF | QF | R64 | SF | A | A | R128 | QF | · | · | 0 / 13 | 18–13 | 58% |
| BER (Berlin) | · | · | · | · | · | · | R32 | QF | W | F | R16 | R32 | A | A | A | A | A | 1 / 6 | 14–5 | 74% |
| MAD (Madrid) | A | R32 | R32 | R64 | QF | R16 | · | · | · | · | · | A | A | A | A | A | A | 0 / 5 | 7–5 | 58% |
| ROM (Rome) | A | R64 | R32 | R64 | QF | R16 | R64 | R16 | A | R16 | R32 | R16 | A | R16 | A | A | A | 0 / 11 | 11–10 | 52% |
| TOK (Tokyo) | A | A | W | A | R64 | R32 | SF | A | A | A | A | R32 | A | A | R32 | A | A | 1 / 6 | 10–5 | 67% |
| SD (San Diego) | · | · | SF | A | R32 | · | · | QF | R32 | R32 | R64 | QF | A | R32 | A | A | A | 0 / 8 | 8–8 | 50% |
| CAN (Canada) | A | A | R64 | R32 | R32 | R64 | R16 | QF | R32 | QF | R32 | R16 | A | R64 | R32 | · | · | 0 / 12 | 11–12 | 48% |
| BEI (Beijing) | A | A | R32 | R64 | R16 | SF | A | A | QF | A | QF | · | · | · | · | · | · | 0 / 6 | 9–5 | 64% |
| MOS (Moscow) | A | A | R32 | R16 | A | R16 | QF | A | F | A | R16 | R32 | QF | R32 | A | · | · | 0 / 9 | 10–9 | 53% |
| ZUR (Zurich) | · | · | · | · | · | · | R32 | A | A | R16 | QF | SF | A | R16 | A | A | A | 0 / 5 | 7–5 | 58% |
| W–L | 1–2 | 4–4 | 12–8 | 4–7 | 12–7 | 10–7 | 8–7 | 12–6 | 13–5 | 10–6 | 11–9 | 11–7 | 1–1 | 6–7 | 5–3 | 2 / 90 | 120–86 | 58% | ||
| Other tournaments | ||||||||||||||||||||
| Paris (Paris) | A | A | A | R16 | A | A | R32 | W | QF | SF | A | A | A | A | A | A | A | 1 / 5 | 8–4 | 67% |
| DOH (Doha) | R64 | R16 | A | R16 | · | · | R64 | A | W | A | A | A | A | A | · | · | · | 1 / 5 | 7–4 | 64% |
| AME (Amelia Island) | · | · | · | · | · | · | A | F | W | SF | SF | A | A | SF | R64 | R64 | A | 1 / 7 | 19–6 | 76% |
| CHS (Charleston) | R64 | A | QF | R16 | QF | R16 | A | A | W | QF | QF | A | A | R64 | · | · | · | 1 / 9 | 16–8 | 67% |
| SHE ('s Hertogenbosch) | A | A | W | A | A | A | A | A | A | QF | R16 | SF | A | R32 | R32 | A | A | 1 / 6 | 9–5 | 64% |
| STU (Stuttgart) | A | R16 | A | A | A | R16 | F | QF | W | · | · | · | · | · | · | · | · | 1 / 5 | 12–4 | 75% |
| CIN (Cincinnati) | A | A | R64 | QF | R64 | R64 | W | A | A | A | A | · | · | · | · | · | · | 1 / 5 | 8–4 | 67% |
| Linz (Linz) | A | A | A | A | A | A | QF | A | F | W | SF | F | R16 | R32 | A | A | A | 1 / 7 | 15–6 | 71% |
| W–L | 0–2 | 3–2 | 8–2 | 6–4 | 2–2 | 2–3 | 11–4 | 10–2 | 22–2 | 12–4 | 7–4 | 6–2 | 1–1 | 4–4 | 0–2 | 0–1 | 8 / 49 | 94–41 | 70% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2014 | 1-5 | 0 | 362 |
| 2013 | 9-13 | 0 | 104 |
| 2012 | 39-19 | 3 | 12 |
| 2011 | 25-21 | 1 | 29 |
| 2010 | 32-19 | 0 | 15 |
| 2009 | 30-21 | 0 | 20 |
| 2008 | 47-23 | 2 | 11 |
| 2007 | 38-20 | 1 | 14 |