ATP Player
Terry Moor
USA · Born Apr 23, 1952 (age 74) · Left-handed · 178 cm
Career high
#32
Jun 15, 1981
Career W-L
236-227
51.0%
Titles
2
Tour-level
Last season
1987
1-2 W-L
Ranking history
Recent matches
All 465 matches- Lvs Johan Kriek6-2 6-3
- Wvs Kelly Jones6-2 3-6 7-5
- Lvs Jan Gunnarsson7-6 5-7 6-3Philadelphia 1987 · R64 · opp. rank 54
- Lvs Marty Davis7-6 6-7 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 9, 1987 | Memphis ATP Tour · Hard | R32 | L | Johan Kriek(11) Rank 27 | 6-2 6-3 |
| Feb 9, 1987 | Memphis ATP Tour · Hard | R64 | W | Rank 94 | 6-2 3-6 7-5 |
| Feb 2, 1987 | Philadelphia ATP Tour · Carpet | R64 | L | Rank 54 | 7-6 5-7 6-3 |
| Nov 17, 1986 | Houston ATP Tour · Carpet | R32 | L | Rank 87 | 7-6 6-7 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R16 | R128 | R128 | R64 | ||||||||||
| WimbledonGrand Slam | R64 | R16 | R128 | R128 | R32 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R128 | R32 | R32 | R32 | R64 | ||||||
| Delray BeachMasters 1000 | R64 | ||||||||||||||
| Boca WestMasters 1000 | R128 | ||||||||||||||
| RomeMasters 1000 | R64 | QF | R32 | ||||||||||||
| CincinnatiMasters 1000 | R16 | R64 | SF | QF | R16 | R32 | |||||||||
| TorontoMasters 1000 | R64 | ||||||||||||||
| PhiladelphiaATP Tour | R64 | R64 | R16 | R32 | R64 | R64 | |||||||||
| MemphisATP Tour | R32 | R64 | R32 | R64 | R32 | R16 | QF | R32 | R64 | R16 | |||||
| IndianapolisATP Tour | R64 | R64 | R64 | R64 | QF | QF | |||||||||
| WashingtonATP Tour | R32 | R32 | R16 | R64 | R64 | R32 | R16 | ||||||||
| Los AngelesATP Tour | R32 | R16 | R16 | R32 | R16 | R64 | |||||||||
| BostonATP Tour | R32 | R64 | R16 | R16 | R32 | R32 | |||||||||
| ClevelandATP Tour · 1 title | R16 | W | R32 | ||||||||||||
| Tokyo OutdoorATP Tour · 1 title | F | QF | QF | W | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 1-2 | 0 | 552 |
| 1986 | 0-5 | 0 | 621 |
| 1985 | 13-22 | 0 | 104 |
| 1984 | 28-19 | 1 | 34 |
| 1983 | 8-9 | 0 | 100 |
| 1982 | 18-22 | 0 | 95 |
| 1981 | 26-25 | 0 | 57 |
| 1980 | 34-26 | 0 | 53 |