ATP Player
Jan Gunnarsson
SWE · Born May 30, 1962 (age 64) · Right-handed · 185 cm
Career high
#25
Dec 9, 1985
Career W-L
189-203
48.2%
Titles
1
Tour-level
Last season
1993
1-1 W-L
Ranking history
Recent matches
All 393 matches- Lvs Nicklas Kulti7-6(0) 6-1
- Wvs Patrik Langvardt6-4 6-3
- Lvs Karsten Braasch7-5 6-1
- Wvs Lars Jonsson2-6 6-3 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 5, 1993 | Bastad ATP Tour · Clay | R16 | L | Rank 57 | 7-6(0) 6-1 |
| Jul 5, 1993 | Bastad ATP Tour · Clay | R32 | W | Rank 478 | 6-4 6-3 |
| Sep 14, 1992 | Cologne ATP Tour · Clay | QF | L | Rank 132 | 7-5 6-1 |
| Sep 14, 1992 | Cologne ATP Tour · Clay | R16 | W | Lars Jonsson(8) Rank 89 | 2-6 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | R128 | R128 | R128 | SF | A | A | · | A | A | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| RG (Roland Garros) | A | A | R128 | R128 | R64 | R32 | R64 | R32 | R64 | R16 | R64 | R64 | A | A | A | 0 / 10 | 12–10 | 55% |
| WIM (Wimbledon) | A | A | R16 | R128 | R32 | R64 | R64 | R64 | R64 | R128 | R128 | A | A | A | A | 0 / 9 | 9–9 | 50% |
| USO (US Open) | A | A | A | A | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 3–3 | 0–3 | 8–3 | 3–2 | 2–2 | 3–3 | 2–2 | 3–2 | 1–2 | 1–1 | 0 / 24 | 26–24 | 52% | ||||
| Masters 1000 | ||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | · | · | SF | · | · | · | · | · | · | 0 / 1 | 5–1 | 83% |
| BOC (Boca West) | · | · | · | · | · | · | · | R16 | · | A | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| IW (Indian Wells Masters) | A | A | A | QF | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| KEY (Key Biscayne) | · | · | · | · | R128 | R128 | R128 | · | · | · | · | · | · | · | · | 0 / 3 | 0–3 | 0% |
| IW (Indian Wells) | · | · | · | · | R64 | A | A | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | R128 | R64 | R32 | · | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 2–3 | 40% |
| MC (Monte Carlo Masters) | A | A | A | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| HAM (Hamburg Masters) | A | A | A | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | · | · | R64 | R32 | R64 | R64 | QF | R32 | R64 | A | A | A | A | 0 / 7 | 5–7 | 42% |
| ROM (Rome Masters) | A | A | A | R16 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| STO (Stockholm Masters) | A | A | R64 | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 1–2 | 6–6 | 0–3 | 1–2 | 0–2 | 3–2 | 8–2 | 1–1 | 0–1 | 0 / 22 | 20–22 | 48% | |||||
| Other tournaments | ||||||||||||||||||
| MON (Monte Carlo) | · | · | · | · | QF | R64 | R32 | R64 | R16 | R32 | A | A | A | A | A | 0 / 6 | 6–6 | 50% |
| Hamburg (Hamburg) | · | · | · | · | R32 | R32 | R16 | R32 | QF | R64 | A | R64 | A | A | A | 0 / 7 | 8–7 | 53% |
| Bastad (Bastad) | R16 | R16 | QF | R32 | A | R16 | QF | A | A | QF | QF | R32 | R16 | R32 | R16 | 0 / 12 | 13–12 | 52% |
| BAR (Barcelona) | A | R64 | A | A | A | A | R32 | R32 | R64 | A | QF | A | R32 | R64 | R64 | 0 / 8 | 5–8 | 38% |
| Basel (Basel) | A | A | R32 | R32 | R16 | R16 | A | R32 | R32 | R16 | A | A | A | A | A | 0 / 7 | 3–7 | 30% |
| Vienna (Vienna) | A | A | A | R32 | R16 | R32 | R16 | SF | W | QF | A | A | A | A | A | 1 / 7 | 12–6 | 67% |
| TOU (Toulouse) | A | A | A | A | A | R32 | R16 | F | QF | R32 | R16 | R32 | · | · | · | 0 / 7 | 8–7 | 53% |
| STO (Stockholm) | · | · | · | · | QF | QF | R32 | R16 | R32 | R16 | R32 | R32 | R32 | A | R64 | 0 / 10 | 13–10 | 57% |
| W–L | 1–1 | 1–2 | 2–2 | 0–3 | 8–5 | 6–7 | 8–7 | 11–7 | 12–6 | 7–7 | 7–4 | 1–4 | 3–3 | 0–2 | 1–3 | 1 / 64 | 68–63 | 52% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 1-1 | 0 | 511 |
| 1992 | 3-9 | 0 | 296 |
| 1991 | 15-17 | 0 | 94 |
| 1990 | 8-21 | 0 | 99 |
| 1989 | 22-18 | 0 | 29 |
| 1988 | 13-15 | 0 | 84 |
| 1987 | 21-18 | 0 | 39 |
| 1986 | 23-24 | 0 | 57 |