ATP Player
Johan Kriek
USA · Born Apr 5, 1958 (age 68) · Right-handed · 175 cm
Career high
#7
Sep 10, 1984
Career W-L
376-222
62.9%
Titles
14
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 603 matches- Lvs Sandon Stolle6-3 6-4
- Lvs Olivier Delaitre6-2 7-6(3)
- Wvs Fabrice Santoro6-4 6-4
- Wvs Stefano Pescosolido7-6(5) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 10, 1992 | Memphis ATP Tour · Hard | R64 | L | Sandon Stolle(LL) Rank 142 | 6-3 6-4 |
| Oct 14, 1991 | Lyon ATP Tour · Carpet | QF | L | Olivier Delaitre(WC) Rank 57 | 6-2 7-6(3) |
| Oct 14, 1991 | Lyon ATP Tour · Carpet | R16 | W | Rank 46 | 6-4 6-4 |
| Oct 14, 1991 | Lyon ATP Tour · Carpet | R32 | W | Rank 66 | 7-6(5) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | R128 | SF | A | A | A | A | A | A | R128 | A | A | 0 / 3 | 4–3 | 57% |
| WIM (Wimbledon) | A | R128 | A | R128 | R128 | R16 | R64 | R32 | R16 | R32 | QF | QF | R32 | R32 | R64 | A | 0 / 13 | 24–13 | 65% |
| AO (Australian Open) | A | A | A | R32 | R64 | R64 | · | QF | SF | QF | W | W | A | A | A | A | 2 / 8 | 25–6 | 81% |
| USO (US Open) | A | A | A | R128 | R32 | R32 | R32 | R64 | R32 | R16 | R32 | R32 | SF | QF | QF | A | 0 / 12 | 28–12 | 70% |
| W–L | 0–1 | 2–3 | 3–3 | 5–4 | 7–3 | 6–3 | 9–3 | 8–3 | 12–2 | 12–2 | 6–2 | 6–3 | 5–2 | 2 / 36 | 81–34 | 70% | |||
| Year-end championships | |||||||||||||||||||
| FIN (Tour Finals) | · | · | · | · | · | · | · | · | · | · | SF | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Masters 1000 | |||||||||||||||||||
| Masters (Masters) | · | · | · | A | A | A | QF | QF | QF | QF | A | A | A | A | A | · | 0 / 4 | 4–4 | 50% |
| DEL (Delray Beach) | · | · | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| IW (Indian Wells) | · | · | · | R64 | QF | R64 | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 3–3 | 50% |
| BOC (Boca West) | · | · | · | · | · | · | R128 | · | F | · | · | · | · | · | · | · | 0 / 2 | 4–2 | 67% |
| KEY (Key Biscayne) | · | · | · | R128 | R128 | R16 | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 3–3 | 50% |
| MIA (Miami Masters) | A | A | R128 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | · | A | A | A | A | A | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | R64 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | · | · | A | A | R32 | A | R16 | R32 | QF | A | A | A | A | A | · | 0 / 4 | 4–4 | 50% |
| CIN (Cincinnati) | · | · | · | A | A | A | R64 | R64 | A | A | A | A | R32 | A | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 0–1 | 0–1 | 0–2 | 3–2 | 4–3 | 1–3 | 4–4 | 5–3 | 3–2 | 0–1 | 1–1 | 0 / 23 | 21–23 | 48% | |||||
| Other tournaments | |||||||||||||||||||
| MON (Monterrey WCT) | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | A | 1 / 1 | 5–0 | 100% |
| Memphis (Memphis) | R64 | A | A | F | R16 | QF | QF | R16 | A | R32 | W | A | R32 | R64 | A | A | 1 / 10 | 16–9 | 64% |
| SAR (Sarasota) | · | · | · | · | · | · | · | · | · | · | · | · | A | W | A | · | 1 / 1 | 5–0 | 100% |
| LAS (Las Vegas) | · | · | · | · | · | · | · | W | · | R32 | QF | R32 | R32 | QF | A | A | 1 / 6 | 9–5 | 64% |
| Bristol (Bristol) | · | · | · | A | A | A | A | A | W | W | R16 | SF | · | · | · | · | 2 / 4 | 14–2 | 88% |
| Newport (Newport) | A | R16 | A | QF | A | A | A | QF | A | A | R16 | W | A | A | A | A | 1 / 5 | 11–4 | 73% |
| LIV (Livingston) | · | · | · | A | A | W | A | SF | W | · | · | · | · | · | · | · | 2 / 3 | 13–1 | 93% |
| JOH (Johannesburg) | A | · | · | A | A | R32 | SF | SF | R16 | W | QF | A | A | A | SF | A | 1 / 7 | 17–6 | 74% |
| W–L | 0–1 | 1–1 | 6–2 | 1–1 | 7–2 | 5–2 | 14–4 | 11–1 | 10–2 | 12–4 | 13–2 | 0–2 | 7–2 | 3–1 | 10 / 37 | 90–27 | 77% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 1097 |
| 1991 | 3-7 | 0 | 274 |
| 1990 | 0-1 | 0 | 413 |
| 1989 | 12-10 | 0 | 52 |
| 1988 | 25-18 | 0 | 39 |
| 1987 | 26-20 | 1 | 48 |
| 1986 | 21-15 | 0 | 23 |
| 1985 | 43-21 | 1 | 14 |