ATP Player
Russell Simpson
NZL · Born Feb 22, 1954 (age 72) · Right-handed · 188 cm
Career high
#47
Apr 18, 1983
Career W-L
147-207
41.5%
Titles
0
Tour-level
Last season
1987
3-4 W-L
Ranking history
Recent matches
All 355 matches- Lvs Andre Agassi6-4 6-1
- Wvs Bud Schultz5-7 6-2 6-3
- Lvs Milan Srejber6-4 6-4Tokyo Outdoor 1987 · R64 · opp. rank 37
- Lvs Carl Limberger4-6 6-4 6-1 2-6 6-3Key Biscayne 1987 · R64 · opp. rank 87
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 20, 1987 | Seoul ATP Tour · Hard | R16 | L | Andre Agassi(8) Rank 73 | 6-4 6-1 |
| Apr 20, 1987 | Seoul ATP Tour · Hard | R32 | W | Rank 131 | 5-7 6-2 6-3 |
| Apr 13, 1987 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Milan Srejber(12) Rank 37 | 6-4 6-4 |
| Feb 23, 1987 | Key Biscayne Masters 1000 · Hard | R64 | L | Rank 87 | 4-6 6-4 6-1 2-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| RG (Roland Garros) | A | A | R128 | A | A | A | A | R128 | R128 | A | R128 | R64 | A | A | A | A | A | 0 / 5 | 1–5 | 17% |
| WIM (Wimbledon) | A | R64 | R128 | R128 | R128 | R16 | R32 | R64 | A | R128 | R64 | R128 | R128 | A | R32 | A | A | 0 / 12 | 10–12 | 45% |
| USO (US Open) | A | A | A | R128 | A | R128 | R128 | R32 | R64 | R128 | R128 | A | A | A | A | A | A | 0 / 7 | 3–7 | 30% |
| AO (Australian Open) | R64 | · | A | R128 | R128 | R64 | R32 | R64 | R32 | R32 | R64 | · | R64 | A | A | A | A | 0 / 10 | 5–10 | 33% |
| W–L | 1–1 | 1–1 | 0–2 | 0–3 | 0–2 | 4–3 | 3–3 | 3–4 | 2–3 | 1–3 | 1–4 | 1–2 | 0–2 | 2–1 | 0 / 34 | 19–34 | 36% | |||
| Masters 1000 | ||||||||||||||||||||
| DEL (Delray Beach) | · | · | R128 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | R128 | · | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | R64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MON (Montreal / Toronto) | A | A | A | A | R32 | A | R32 | R64 | R64 | A | · | · | · | · | · | A | A | 0 / 4 | 2–4 | 33% |
| CIN (Cincinnati) | A | A | A | R32 | A | R32 | R32 | A | R64 | A | A | R64 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| W–L | 1–1 | 0–1 | 0–1 | 1–1 | 1–1 | 1–1 | 2–2 | 0–1 | 0–2 | 0–1 | 0 / 12 | 6–12 | 33% | |||||||
| Other tournaments | ||||||||||||||||||||
| AUC (Auckland) | A | R16 | A | QF | F | F | QF | QF | R32 | · | QF | · | R16 | R16 | A | · | R32 | 0 / 12 | 20–12 | 63% |
| QUE (Queen's Club) | A | R32 | QF | QF | R64 | R64 | R32 | R64 | A | A | A | · | · | · | A | A | A | 0 / 7 | 8–7 | 53% |
| Bristol (Bristol) | A | R64 | R64 | A | A | SF | QF | · | · | · | · | · | · | · | · | A | A | 0 / 4 | 5–4 | 56% |
| LOS (Los Angeles) | A | A | A | R32 | R64 | R32 | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| Newport (Newport) | A | A | R16 | R16 | A | A | A | R16 | A | QF | A | A | · | · | A | · | A | 0 / 4 | 5–4 | 56% |
| COL (Columbus) | · | · | · | R32 | R32 | A | R32 | · | · | · | A | R64 | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| TOK (Tokyo Outdoor) | R64 | R64 | R16 | A | A | A | A | A | A | · | R64 | R16 | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| SYD (Sydney Outdoor) | A | · | A | R64 | R64 | R64 | R64 | SF | R16 | R64 | A | R64 | A | A | · | · | A | 0 / 8 | 6–8 | 43% |
| W–L | 0–1 | 2–4 | 6–4 | 7–6 | 4–5 | 7–5 | 5–5 | 7–4 | 2–2 | 2–2 | 2–3 | 2–3 | 1–1 | 1–1 | 0–1 | 0 / 48 | 49–48 | 51% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 3-4 | 0 | 324 |
| 1986 | 4-10 | 0 | 180 |
| 1985 | 14-11 | 0 | 117 |
| 1984 | 10-19 | 0 | 121 |
| 1983 | 13-17 | 0 | 96 |
| 1982 | 22-20 | 0 | 50 |
| 1981 | 18-21 | 0 | 88 |
| 1980 | 20-22 | 0 | 76 |